Mercedes Benz Eqb Vs Kia Ev6
Which is the best car to buy - Mercedes-Benz EQB or Kia EV6? V3Cars compare car tool helps you compare variants of Mercedes Benz Eqb Vs Kia Ev6 on the basis of price, dimensions, engine specs, mileage & features. EQB and EV6 are both D1-segment cars. Mercedes-Benz EQB 350 4Matic is priced at ₹74.50 lakh* (ex-showroom). It has a - engine that makes 228PS of power at - and 390Nm of torque -. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -.
The Mercedes-Benz EQB 350 4Matic is 4684mm long, 1834mm wide, and 1667mm tall. It has a boot space of 110 litres and fuel tank capacity of - litres. On the other hand, the Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. EQB has a wheelbase of 2829mm and EV6 rides on 2900mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 228PS @ - | 325PS @ - |
Power:Weight | 104.83PS/t | 0.00PS/t |
Max Torque | 390Nm @ - | 605Nm @ - |
Torque:Weight | 179.31Nm/t | 0.00Nm/t |
Kerb Weight | 2175 Kg | - |
Transmission | - | - |
Fuel Efficiency | 6.36kmpl | 8.57kmpl |
Dimensions & Capacity | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Length (mm) | 4684 | 4695 |
Width (mm) | 1834 | 1890 |
Height (mm) | 1667 | 1570 |
Wheelbase (mm) | 2829 | 2900 |
Boot Space (litre) | 110 | 690 |
Ground Clearance (mm) | 165 | 155 |
Fuel Tank Capacity (litre) | - | - |
Safety | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz EQB 350 4Matic | Kia EV6 GT LINE AWD |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |