Kia Ev6 Vs Lexus Nx
Which is the best car to buy - Kia EV6 or Lexus NX? V3Cars compare car tool helps you compare variants of Kia Ev6 Vs Lexus Nx on the basis of price, dimensions, engine specs, mileage & features. EV6 and NX are both D1-segment cars. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -. Lexus NX 350h Exquisite is priced at ₹67.35 lakh* (ex-showroom). It has a 2.5L Turbo Petrol engine that makes 190PS of power at 6000rpm and 239Nm of torque between 4300 and 4500rpm.
The Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. On the other hand, the Lexus NX 350h Exquisite is 4660mm long, 1865mm wide, and 1670mm tall. It has a boot space of 520 litres and fuel tank capacity of 55 litres. EV6 has a wheelbase of 2900mm and NX rides on 2690mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Petrol |
Engine Type | - | Turbo |
Engine & Transmission | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Engine Displacement | - | 2.5L |
Cylinders | - | 4 |
Cubic Capacity | - | 2487cc |
Max Power | 325PS @ - | 190PS @ 6000rpm |
Power:Weight | 0.00PS/t | 101.60PS/t |
Max Torque | 605Nm @ - | 239Nm @ 4300 - 4500rpm |
Torque:Weight | 0.00Nm/t | 127.81Nm/t |
Kerb Weight | - | 1870 Kg |
Transmission | - | CVT |
Fuel Efficiency | 8.57kmpl | 17.80kmpl |
Dimensions & Capacity | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Length (mm) | 4695 | 4660 |
Width (mm) | 1890 | 1865 |
Height (mm) | 1570 | 1670 |
Wheelbase (mm) | 2900 | 2690 |
Boot Space (litre) | 690 | 520 |
Ground Clearance (mm) | 155 | 195 |
Fuel Tank Capacity (litre) | - | 55 |
Safety | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Kia EV6 GT LINE AWD | Lexus NX 350h Exquisite |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |