Kia Ev6 Vs Audi Q5
Which is the best car to buy - Kia EV6 or Audi Q5? V3Cars compare car tool helps you compare variants of Kia Ev6 Vs Audi Q5 on the basis of price, dimensions, engine specs, mileage & features. EV6 and Q5 are both D1-segment cars. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -. Audi Q5 Premium Plus is priced at ₹65.51 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 252PS of power at 6000rpm and 370Nm of torque between 1600 and 4300rpm.
The Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. On the other hand, the Audi Q5 Premium Plus is 4682mm long, 1893mm wide, and 1655mm tall. It has a boot space of 550 litres and fuel tank capacity of 70 litres. EV6 has a wheelbase of 2900mm and Q5 rides on 2819mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Petrol |
Engine Type | - | Turbo |
Engine & Transmission | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Engine Displacement | - | 2.0L |
Cylinders | - | 4 |
Cubic Capacity | - | 1984cc |
Max Power | 325PS @ - | 252PS @ 6000rpm |
Power:Weight | 0.00PS/t | 134.40PS/t |
Max Torque | 605Nm @ - | 370Nm @ 1600 - 4300rpm |
Torque:Weight | 0.00Nm/t | 197.33Nm/t |
Kerb Weight | - | 1875 Kg |
Transmission | - | 7-speed DCT |
Fuel Efficiency | 8.57kmpl | 13.47kmpl |
Dimensions & Capacity | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Length (mm) | 4695 | 4682 |
Width (mm) | 1890 | 1893 |
Height (mm) | 1570 | 1655 |
Wheelbase (mm) | 2900 | 2819 |
Boot Space (litre) | 690 | 550 |
Ground Clearance (mm) | 155 | - |
Fuel Tank Capacity (litre) | - | 70 |
Safety | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Kia EV6 GT LINE AWD | Audi Q5 Premium Plus |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |