Kia Ev6 Vs Mercedes Benz Eqb
Which is the best car to buy - Kia EV6 or Mercedes-Benz EQB? V3Cars compare car tool helps you compare variants of Kia Ev6 Vs Mercedes Benz Eqb on the basis of price, dimensions, engine specs, mileage & features. EV6 and EQB are both D1-segment cars. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -. Mercedes-Benz EQB 350 4Matic is priced at ₹74.50 lakh* (ex-showroom). It has a - engine that makes 228PS of power at - and 390Nm of torque -.
The Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. On the other hand, the Mercedes-Benz EQB 350 4Matic is 4684mm long, 1834mm wide, and 1667mm tall. It has a boot space of 110 litres and fuel tank capacity of - litres. EV6 has a wheelbase of 2900mm and EQB rides on 2829mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 325PS @ - | 228PS @ - |
Power:Weight | 0.00PS/t | 104.83PS/t |
Max Torque | 605Nm @ - | 390Nm @ - |
Torque:Weight | 0.00Nm/t | 179.31Nm/t |
Kerb Weight | - | 2175 Kg |
Transmission | - | - |
Fuel Efficiency | 8.57kmpl | 6.36kmpl |
Dimensions & Capacity | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Length (mm) | 4695 | 4684 |
Width (mm) | 1890 | 1834 |
Height (mm) | 1570 | 1667 |
Wheelbase (mm) | 2900 | 2829 |
Boot Space (litre) | 690 | 110 |
Ground Clearance (mm) | 155 | 165 |
Fuel Tank Capacity (litre) | - | - |
Safety | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Kia EV6 GT LINE AWD | Mercedes-Benz EQB 350 4Matic |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |