Kia Ev6 Vs Volvo Xc40 Recharge
Which is the best car to buy - Kia EV6 or Volvo XC40 Recharge? V3Cars compare car tool helps you compare variants of Kia Ev6 Vs Volvo Xc40 Recharge on the basis of price, dimensions, engine specs, mileage & features. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -. Volvo XC40 Recharge P8 Ultimate is priced at ₹56.90 lakh* (ex-showroom). It has a - engine that makes 408PS of power at - and 660Nm of torque -.
The Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. On the other hand, the Volvo XC40 Recharge P8 Ultimate is 4425mm long, 1873mm wide, and 1651mm tall. It has a boot space of 419 litres and fuel tank capacity of - litres. EV6 has a wheelbase of 2900mm and XC40 Recharge rides on 2702mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Segment | D1-segment | C2-segment |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 325PS @ - | 408PS @ - |
Power:Weight | 0.00PS/t | 0.00PS/t |
Max Torque | 605Nm @ - | 660Nm @ - |
Torque:Weight | 0.00Nm/t | 0.00Nm/t |
Kerb Weight | - | - |
Transmission | - | - |
Fuel Efficiency | 8.57kmpl | 5.36kmpl |
Dimensions & Capacity | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Length (mm) | 4695 | 4425 |
Width (mm) | 1890 | 1873 |
Height (mm) | 1570 | 1651 |
Wheelbase (mm) | 2900 | 2702 |
Boot Space (litre) | 690 | 419 |
Ground Clearance (mm) | 155 | 171 |
Fuel Tank Capacity (litre) | - | - |
Safety | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Kia EV6 GT LINE AWD | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |