Mercedes Benz Eqb Vs Lexus Nx
Which is the best car to buy - Mercedes-Benz EQB or Lexus NX? V3Cars compare car tool helps you compare variants of Mercedes Benz Eqb Vs Lexus Nx on the basis of price, dimensions, engine specs, mileage & features. EQB and NX are both D1-segment SUVs. Mercedes-Benz EQB 350 4Matic is priced at ₹74.50 lakh* (ex-showroom). It has a - engine that makes 228PS of power at - and 390Nm of torque -. Lexus NX 350h Exquisite is priced at ₹67.35 lakh* (ex-showroom). It has a 2.5L Turbo Petrol engine that makes 190PS of power at 6000rpm and 239Nm of torque between 4300 and 4500rpm.
The Mercedes-Benz EQB 350 4Matic is 4684mm long, 1834mm wide, and 1667mm tall. It has a boot space of 110 litres and fuel tank capacity of - litres. On the other hand, the Lexus NX 350h Exquisite is 4660mm long, 1865mm wide, and 1670mm tall. It has a boot space of 520 litres and fuel tank capacity of 55 litres. EQB has a wheelbase of 2829mm and NX rides on 2690mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Petrol |
Engine Type | - | Turbo |
Engine & Transmission | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Engine Displacement | - | 2.5L |
Cylinders | - | 4 |
Cubic Capacity | - | 2487cc |
Max Power | 228PS @ - | 190PS @ 6000rpm |
Power:Weight | 104.83PS/t | 101.60PS/t |
Max Torque | 390Nm @ - | 239Nm @ 4300 - 4500rpm |
Torque:Weight | 179.31Nm/t | 127.81Nm/t |
Kerb Weight | 2175 Kg | 1870 Kg |
Transmission | - | CVT |
Fuel Efficiency | 6.36kmpl | 17.80kmpl |
Dimensions & Capacity | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Length (mm) | 4684 | 4660 |
Width (mm) | 1834 | 1865 |
Height (mm) | 1667 | 1670 |
Wheelbase (mm) | 2829 | 2690 |
Boot Space (litre) | 110 | 520 |
Ground Clearance (mm) | 165 | 195 |
Fuel Tank Capacity (litre) | - | 55 |
Safety | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz EQB 350 4Matic | Lexus NX 350h Exquisite |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |