Kia Ev6 Vs Bmw I4
Which is the best car to buy - Kia EV6 or BMW i4? V3Cars compare car tool helps you compare variants of Kia Ev6 Vs Bmw I4 on the basis of price, dimensions, engine specs, mileage & features. EV6 and i4 are both D1-segment cars. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -. BMW i4 eDrive 35 M Sport is priced at ₹72.00 lakh* (ex-showroom). It has a - engine that makes 340PS of power at - and 430Nm of torque -.
The Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. On the other hand, the BMW i4 eDrive 35 M Sport is 4783mm long, 1852mm wide, and 1448mm tall. It has a boot space of 470 litres and fuel tank capacity of - litres. EV6 has a wheelbase of 2900mm and i4 rides on 2856mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Hatchback | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 325PS @ - | 340PS @ - |
Power:Weight | 0.00PS/t | 165.85PS/t |
Max Torque | 605Nm @ - | 430Nm @ - |
Torque:Weight | 0.00Nm/t | 209.76Nm/t |
Kerb Weight | - | 2050 Kg |
Transmission | - | - |
Fuel Efficiency | 8.57kmpl | 7.03kmpl |
Dimensions & Capacity | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Length (mm) | 4695 | 4783 |
Width (mm) | 1890 | 1852 |
Height (mm) | 1570 | 1448 |
Wheelbase (mm) | 2900 | 2856 |
Boot Space (litre) | 690 | 470 |
Ground Clearance (mm) | 155 | - |
Fuel Tank Capacity (litre) | - | - |
Safety | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Kia EV6 GT LINE AWD | BMW i4 eDrive 35 M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |