Mercedes Benz Eqb Vs Volvo Xc40 Recharge
Which is the best car to buy - Mercedes-Benz EQB or Volvo XC40 Recharge? V3Cars compare car tool helps you compare variants of Mercedes Benz Eqb Vs Volvo Xc40 Recharge on the basis of price, dimensions, engine specs, mileage & features. EQB and XC40 Recharge are both SUVs. Mercedes-Benz EQB 350 4Matic is priced at ₹74.50 lakh* (ex-showroom). It has a - engine that makes 228PS of power at - and 390Nm of torque -. Volvo XC40 Recharge P8 Ultimate is priced at ₹56.90 lakh* (ex-showroom). It has a - engine that makes 408PS of power at - and 660Nm of torque -.
The Mercedes-Benz EQB 350 4Matic is 4684mm long, 1834mm wide, and 1667mm tall. It has a boot space of 110 litres and fuel tank capacity of - litres. On the other hand, the Volvo XC40 Recharge P8 Ultimate is 4425mm long, 1873mm wide, and 1651mm tall. It has a boot space of 419 litres and fuel tank capacity of - litres. EQB has a wheelbase of 2829mm and XC40 Recharge rides on 2702mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Segment | D1-segment | C2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 228PS @ - | 408PS @ - |
Power:Weight | 104.83PS/t | 0.00PS/t |
Max Torque | 390Nm @ - | 660Nm @ - |
Torque:Weight | 179.31Nm/t | 0.00Nm/t |
Kerb Weight | 2175 Kg | - |
Transmission | - | - |
Fuel Efficiency | 6.36kmpl | 5.36kmpl |
Dimensions & Capacity | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Length (mm) | 4684 | 4425 |
Width (mm) | 1834 | 1873 |
Height (mm) | 1667 | 1651 |
Wheelbase (mm) | 2829 | 2702 |
Boot Space (litre) | 110 | 419 |
Ground Clearance (mm) | 165 | 171 |
Fuel Tank Capacity (litre) | - | - |
Safety | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz EQB 350 4Matic | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |