Mercedes Benz Eqb Vs Audi Q5
Which is the best car to buy - Mercedes-Benz EQB or Audi Q5? V3Cars compare car tool helps you compare variants of Mercedes Benz Eqb Vs Audi Q5 on the basis of price, dimensions, engine specs, mileage & features. EQB and Q5 are both D1-segment SUVs. Mercedes-Benz EQB 350 4Matic is priced at ₹74.50 lakh* (ex-showroom). It has a - engine that makes 228PS of power at - and 390Nm of torque -. Audi Q5 Premium Plus is priced at ₹65.51 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 252PS of power at 6000rpm and 370Nm of torque between 1600 and 4300rpm.
The Mercedes-Benz EQB 350 4Matic is 4684mm long, 1834mm wide, and 1667mm tall. It has a boot space of 110 litres and fuel tank capacity of - litres. On the other hand, the Audi Q5 Premium Plus is 4682mm long, 1893mm wide, and 1655mm tall. It has a boot space of 550 litres and fuel tank capacity of 70 litres. EQB has a wheelbase of 2829mm and Q5 rides on 2819mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Petrol |
Engine Type | - | Turbo |
Engine & Transmission | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Engine Displacement | - | 2.0L |
Cylinders | - | 4 |
Cubic Capacity | - | 1984cc |
Max Power | 228PS @ - | 252PS @ 6000rpm |
Power:Weight | 104.83PS/t | 134.40PS/t |
Max Torque | 390Nm @ - | 370Nm @ 1600 - 4300rpm |
Torque:Weight | 179.31Nm/t | 197.33Nm/t |
Kerb Weight | 2175 Kg | 1875 Kg |
Transmission | - | 7-speed DCT |
Fuel Efficiency | 6.36kmpl | 13.47kmpl |
Dimensions & Capacity | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Length (mm) | 4684 | 4682 |
Width (mm) | 1834 | 1893 |
Height (mm) | 1667 | 1655 |
Wheelbase (mm) | 2829 | 2819 |
Boot Space (litre) | 110 | 550 |
Ground Clearance (mm) | 165 | - |
Fuel Tank Capacity (litre) | - | 70 |
Safety | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz EQB 350 4Matic | Audi Q5 Premium Plus |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |