Bmw I4 Vs Kia Ev6
Which is the best car to buy - BMW i4 or Kia EV6? V3Cars compare car tool helps you compare variants of Bmw I4 Vs Kia Ev6 on the basis of price, dimensions, engine specs, mileage & features. i4 and EV6 are both D1-segment cars. BMW i4 eDrive 35 M Sport is priced at ₹72.00 lakh* (ex-showroom). It has a - engine that makes 340PS of power at - and 430Nm of torque -. Kia EV6 GT LINE AWD is priced at ₹65.90 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -.
The BMW i4 eDrive 35 M Sport is 4783mm long, 1852mm wide, and 1448mm tall. It has a boot space of 470 litres and fuel tank capacity of - litres. On the other hand, the Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. i4 has a wheelbase of 2856mm and EV6 rides on 2900mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | Sedan | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 340PS @ - | 325PS @ - |
Power:Weight | 165.85PS/t | 0.00PS/t |
Max Torque | 430Nm @ - | 605Nm @ - |
Torque:Weight | 209.76Nm/t | 0.00Nm/t |
Kerb Weight | 2050 Kg | - |
Transmission | - | - |
Fuel Efficiency | 7.03kmpl | 8.57kmpl |
Dimensions & Capacity | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Length (mm) | 4783 | 4695 |
Width (mm) | 1852 | 1890 |
Height (mm) | 1448 | 1570 |
Wheelbase (mm) | 2856 | 2900 |
Boot Space (litre) | 470 | 690 |
Ground Clearance (mm) | - | 155 |
Fuel Tank Capacity (litre) | - | - |
Safety | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | BMW i4 eDrive 35 M Sport | Kia EV6 GT LINE AWD |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |