Bmw I4 Vs Mini Cooper Se
Which is the best car to buy - BMW i4 or Mini Cooper SE? V3Cars compare car tool helps you compare variants of Bmw I4 Vs Mini Cooper Se on the basis of price, dimensions, engine specs, mileage & features. BMW i4 eDrive 35 M Sport is priced at ₹72.00 lakh* (ex-showroom). It has a - engine that makes 340PS of power at - and 430Nm of torque -. Mini Cooper SE 3 Door is priced at ₹53.50 lakh* (ex-showroom). It has a - engine that makes 184PS of power at - and 270Nm of torque -.
The BMW i4 eDrive 35 M Sport is 4783mm long, 1852mm wide, and 1448mm tall. It has a boot space of 470 litres and fuel tank capacity of - litres. On the other hand, the Mini Cooper SE 3 Door is 3850mm long, 1928mm wide, and 1432mm tall. It has a boot space of 211 litres and fuel tank capacity of - litres. i4 has a wheelbase of 2856mm and Cooper SE rides on 2495mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Overview | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Segment | D1-segment | B1-segment |
Body Type | Sedan | Hatchback |
Seating Capacity | 5 | 4 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 340PS @ - | 184PS @ - |
Power:Weight | 165.85PS/t | 127.78PS/t |
Max Torque | 430Nm @ - | 270Nm @ - |
Torque:Weight | 209.76Nm/t | 187.50Nm/t |
Kerb Weight | 2050 Kg | 1440 Kg |
Transmission | - | - |
Fuel Efficiency | 7.03kmpl | 8.28kmpl |
Dimensions & Capacity | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Length (mm) | 4783 | 3850 |
Width (mm) | 1852 | 1928 |
Height (mm) | 1448 | 1432 |
Wheelbase (mm) | 2856 | 2495 |
Boot Space (litre) | 470 | 211 |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | - | - |
Safety | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag |
Entertainment & Communication | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) |
Comfort & Convenience | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC |
Interior | BMW i4 eDrive 35 M Sport | Mini Cooper SE 3 Door |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |