Bmw I4 Vs Volvo Xc40 Recharge
Overview | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Segment | D1-segment | C2-segment |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 340PS @ - | 408PS @ - |
Power:Weight | 165.85PS/t | 0.00PS/t |
Max Torque | 430Nm @ - | 660Nm @ - |
Torque:Weight | 209.76Nm/t | 0.00Nm/t |
Kerb Weight | 2050 Kg | - |
Transmission | - | - |
Fuel Efficiency | 7.03kmpl | 5.36kmpl |
Dimensions & Capacity | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Length (mm) | 4783 | 4425 |
Width (mm) | 1852 | 1873 |
Height (mm) | 1448 | 1651 |
Wheelbase (mm) | 2856 | 2702 |
Boot Space (litre) | 470 | 419 |
Ground Clearance (mm) | - | 171 |
Fuel Tank Capacity (litre) | - | - |
Safety | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | BMW i4 eDrive 35 M Sport | Volvo XC40 Recharge P8 Ultimate |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - BMW i4 or Volvo XC40 Recharge? V3Cars compare car tool helps you compare variants of Bmw I4 Vs Volvo Xc40 Recharge on the basis of price, dimensions, engine specs, mileage & features. BMW i4 eDrive 35 M Sport is priced at ₹72.00 lakh* (ex-showroom). It has a - engine that makes 340PS of power at - and 430Nm of torque -. Volvo XC40 Recharge P8 Ultimate is priced at ₹56.90 lakh* (ex-showroom). It has a - engine that makes 408PS of power at - and 660Nm of torque -.
The BMW i4 eDrive 35 M Sport is 4783mm long, 1852mm wide, and 1448mm tall. It has a boot space of 470 litres and fuel tank capacity of - litres. On the other hand, the Volvo XC40 Recharge P8 Ultimate is 4425mm long, 1873mm wide, and 1651mm tall. It has a boot space of 419 litres and fuel tank capacity of - litres. i4 has a wheelbase of 2856mm and XC40 Recharge rides on 2702mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.