Porsche Taycan Vs Bmw Ix
Which is the best car to buy - Porsche Taycan or BMW iX? V3Cars compare car tool helps you compare variants of Porsche Taycan Vs Bmw Ix on the basis of price, dimensions, engine specs, mileage & features. Taycan and iX are both D2-segment cars. Porsche Taycan S is priced at ₹1.53 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 345Nm of torque -. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -.
The Porsche Taycan S is 4963mm long, 2144mm wide, and 1395mm tall. It has a boot space of 491 litres and fuel tank capacity of - litres. On the other hand, the BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. Taycan has a wheelbase of 2900mm and iX rides on 3000mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | SUV |
Seating Capacity | 4 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 326PS @ - | 326PS @ - |
Power:Weight | 159.02PS/t | 133.61PS/t |
Max Torque | 345Nm @ - | 630Nm @ - |
Torque:Weight | 168.29Nm/t | 258.20Nm/t |
Kerb Weight | 2050 Kg | 2440 Kg |
Transmission | - | - |
Fuel Efficiency | 5.44kmpl | 5.55kmpl |
Dimensions & Capacity | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Length (mm) | 4963 | 4953 |
Width (mm) | 2144 | 1967 |
Height (mm) | 1395 | 1695 |
Wheelbase (mm) | 2900 | 3000 |
Boot Space (litre) | 491 | 500 |
Ground Clearance (mm) | 127 | 202 |
Fuel Tank Capacity (litre) | - | - |
Safety | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche Taycan S | BMW iX 40 xDrive |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |