Bmw Ix Vs Porsche Taycan
Which is the best car to buy - BMW iX or Porsche Taycan? V3Cars compare car tool helps you compare variants of Bmw Ix Vs Porsche Taycan on the basis of price, dimensions, engine specs, mileage & features. iX and Taycan are both D2-segment cars. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -. Porsche Taycan S is priced at ₹1.53 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 345Nm of torque -.
The BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. On the other hand, the Porsche Taycan S is 4963mm long, 2144mm wide, and 1395mm tall. It has a boot space of 491 litres and fuel tank capacity of - litres. iX has a wheelbase of 3000mm and Taycan rides on 2900mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Sedan |
Seating Capacity | 5 | 4 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 326PS @ - | 326PS @ - |
Power:Weight | 133.61PS/t | 159.02PS/t |
Max Torque | 630Nm @ - | 345Nm @ - |
Torque:Weight | 258.20Nm/t | 168.29Nm/t |
Kerb Weight | 2440 Kg | 2050 Kg |
Transmission | - | - |
Fuel Efficiency | 5.55kmpl | 5.44kmpl |
Dimensions & Capacity | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Length (mm) | 4953 | 4963 |
Width (mm) | 1967 | 2144 |
Height (mm) | 1695 | 1395 |
Wheelbase (mm) | 3000 | 2900 |
Boot Space (litre) | 500 | 491 |
Ground Clearance (mm) | 202 | 127 |
Fuel Tank Capacity (litre) | - | - |
Safety | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | BMW iX 40 xDrive | Porsche Taycan S |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |