Porsche Taycan Vs Audi E Tron
Which is the best car to buy - Porsche Taycan or Audi E-Tron? V3Cars compare car tool helps you compare variants of Porsche Taycan Vs Audi E Tron on the basis of price, dimensions, engine specs, mileage & features. Taycan and E-Tron are both D2-segment cars. Porsche Taycan S is priced at ₹1.53 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 345Nm of torque -. Audi E-Tron 50 is priced at ₹1.02 Cr* (ex-showroom). It has a - engine that makes 313PS of power at - and 540Nm of torque -.
The Porsche Taycan S is 4963mm long, 2144mm wide, and 1395mm tall. It has a boot space of 491 litres and fuel tank capacity of - litres. On the other hand, the Audi E-Tron 50 is 5014mm long, 1976mm wide, and 1686mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Taycan has a wheelbase of 2900mm and E-Tron rides on 2928mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | SUV |
Seating Capacity | 4 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 326PS @ - | 313PS @ - |
Power:Weight | 159.02PS/t | 128.02PS/t |
Max Torque | 345Nm @ - | 540Nm @ - |
Torque:Weight | 168.29Nm/t | 220.86Nm/t |
Kerb Weight | 2050 Kg | 2445 Kg |
Transmission | - | - |
Fuel Efficiency | 5.44kmpl | 6.82kmpl |
Dimensions & Capacity | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Length (mm) | 4963 | 5014 |
Width (mm) | 2144 | 1976 |
Height (mm) | 1395 | 1686 |
Wheelbase (mm) | 2900 | 2928 |
Boot Space (litre) | 491 | - |
Ground Clearance (mm) | 127 | - |
Fuel Tank Capacity (litre) | - | - |
Safety | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche Taycan S | Audi E-Tron 50 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |