Bmw Ix Vs Audi E Tron Gt
Which is the best car to buy - BMW iX or Audi E-Tron GT? V3Cars compare car tool helps you compare variants of Bmw Ix Vs Audi E Tron Gt on the basis of price, dimensions, engine specs, mileage & features. iX and E-Tron GT are both D2-segment cars. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -. Audi E-Tron GT Quattro is priced at ₹1.72 Cr* (ex-showroom). It has a - engine that makes 530PS of power at - and 630Nm of torque -.
The BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. On the other hand, the Audi E-Tron GT Quattro is 4989mm long, 1964mm wide, and 1418mm tall. It has a boot space of - litres and fuel tank capacity of - litres. iX has a wheelbase of 3000mm and E-Tron GT rides on 2903mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 326PS @ - | 530PS @ - |
Power:Weight | 133.61PS/t | 204.24PS/t |
Max Torque | 630Nm @ - | 630Nm @ - |
Torque:Weight | 258.20Nm/t | 242.77Nm/t |
Kerb Weight | 2440 Kg | 2595 Kg |
Transmission | - | - |
Fuel Efficiency | 5.55kmpl | 5.97kmpl |
Dimensions & Capacity | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Length (mm) | 4953 | 4989 |
Width (mm) | 1967 | 1964 |
Height (mm) | 1695 | 1418 |
Wheelbase (mm) | 3000 | 2903 |
Boot Space (litre) | 500 | - |
Ground Clearance (mm) | 202 | - |
Fuel Tank Capacity (litre) | - | - |
Safety | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | BMW iX 40 xDrive | Audi E-Tron GT Quattro |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |