Bmw Ix Vs Jaguar I Pace
Which is the best car to buy - BMW iX or Jaguar I-Pace? V3Cars compare car tool helps you compare variants of Bmw Ix Vs Jaguar I Pace on the basis of price, dimensions, engine specs, mileage & features. iX and I-Pace are both SUVs. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -.
The BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. On the other hand, the Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. iX has a wheelbase of 3000mm and I-Pace rides on 2990mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 326PS @ - | 400PS @ - |
Power:Weight | 133.61PS/t | 181.16PS/t |
Max Torque | 630Nm @ - | 696Nm @ - |
Torque:Weight | 258.20Nm/t | 315.22Nm/t |
Kerb Weight | 2440 Kg | 2208 Kg |
Transmission | - | - |
Fuel Efficiency | 5.55kmpl | 5.22kmpl |
Dimensions & Capacity | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Length (mm) | 4953 | 4682 |
Width (mm) | 1967 | 2139 |
Height (mm) | 1695 | 1566 |
Wheelbase (mm) | 3000 | 2990 |
Boot Space (litre) | 500 | 505 |
Ground Clearance (mm) | 202 | 174 |
Fuel Tank Capacity (litre) | - | - |
Safety | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | BMW iX 40 xDrive | Jaguar I-Pace HSE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |