Porsche Taycan Vs Audi E Tron Gt
Which is the best car to buy - Porsche Taycan or Audi E-Tron GT? V3Cars compare car tool helps you compare variants of Porsche Taycan Vs Audi E Tron Gt on the basis of price, dimensions, engine specs, mileage & features. Taycan and E-Tron GT are both D2-segment Sedans. Porsche Taycan S is priced at ₹1.53 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 345Nm of torque -. Audi E-Tron GT Quattro is priced at ₹1.72 Cr* (ex-showroom). It has a - engine that makes 530PS of power at - and 630Nm of torque -.
The Porsche Taycan S is 4963mm long, 2144mm wide, and 1395mm tall. It has a boot space of 491 litres and fuel tank capacity of - litres. On the other hand, the Audi E-Tron GT Quattro is 4989mm long, 1964mm wide, and 1418mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Taycan has a wheelbase of 2900mm and E-Tron GT rides on 2903mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | Sedan |
Seating Capacity | 4 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 326PS @ - | 530PS @ - |
Power:Weight | 159.02PS/t | 204.24PS/t |
Max Torque | 345Nm @ - | 630Nm @ - |
Torque:Weight | 168.29Nm/t | 242.77Nm/t |
Kerb Weight | 2050 Kg | 2595 Kg |
Transmission | - | - |
Fuel Efficiency | 5.44kmpl | 5.97kmpl |
Dimensions & Capacity | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Length (mm) | 4963 | 4989 |
Width (mm) | 2144 | 1964 |
Height (mm) | 1395 | 1418 |
Wheelbase (mm) | 2900 | 2903 |
Boot Space (litre) | 491 | - |
Ground Clearance (mm) | 127 | - |
Fuel Tank Capacity (litre) | - | - |
Safety | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche Taycan S | Audi E-Tron GT Quattro |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |