Volvo Xc40 Recharge Vs Hyundai Ioniq 5
Overview | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Segment | C2-segment | D1-segment |
Body Type | SUV | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 408PS @ - | 217PS @ - |
Power:Weight | 0.00PS/t | 0.00PS/t |
Max Torque | 660Nm @ - | 350Nm @ - |
Torque:Weight | 0.00Nm/t | 0.00Nm/t |
Kerb Weight | - | - |
Transmission | - | - |
Fuel Efficiency | 5.36kmpl | 8.69kmpl |
Dimensions & Capacity | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Length (mm) | 4425 | 4635 |
Width (mm) | 1873 | 1890 |
Height (mm) | 1651 | 1625 |
Wheelbase (mm) | 2702 | 3000 |
Boot Space (litre) | 419 | 527 |
Ground Clearance (mm) | 171 | 163 |
Fuel Tank Capacity (litre) | - | - |
Safety | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Volvo XC40 Recharge P8 Ultimate | Hyundai Ioniq 5 RWD |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Volvo XC40 Recharge or Hyundai Ioniq 5? V3Cars compare car tool helps you compare variants of Volvo Xc40 Recharge Vs Hyundai Ioniq 5 on the basis of price, dimensions, engine specs, mileage & features. Volvo XC40 Recharge P8 Ultimate is priced at ₹56.90 lakh* (ex-showroom). It has a - engine that makes 408PS of power at - and 660Nm of torque -. Hyundai Ioniq 5 RWD is priced at ₹46.05 lakh* (ex-showroom). It has a - engine that makes 217PS of power at - and 350Nm of torque -.
The Volvo XC40 Recharge P8 Ultimate is 4425mm long, 1873mm wide, and 1651mm tall. It has a boot space of 419 litres and fuel tank capacity of - litres. On the other hand, the Hyundai Ioniq 5 RWD is 4635mm long, 1890mm wide, and 1625mm tall. It has a boot space of 527 litres and fuel tank capacity of - litres. XC40 Recharge has a wheelbase of 2702mm and Ioniq 5 rides on 3000mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.