Lexus Nx Vs Audi Q5
Overview | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Engine Displacement | 2.5L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 2487cc | 1984cc |
Max Power | 190PS @ 6000rpm | 252PS @ 6000rpm |
Power:Weight | 101.60PS/t | 134.40PS/t |
Max Torque | 239Nm @ 4300 - 4500rpm | 370Nm @ 1600 - 4300rpm |
Torque:Weight | 127.81Nm/t | 197.33Nm/t |
Kerb Weight | 1870 Kg | 1875 Kg |
Transmission | CVT | 7-speed DCT |
Fuel Efficiency | 17.80kmpl | 13.47kmpl |
Dimensions & Capacity | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Length (mm) | 4660 | 4682 |
Width (mm) | 1865 | 1893 |
Height (mm) | 1670 | 1655 |
Wheelbase (mm) | 2690 | 2819 |
Boot Space (litre) | 520 | 550 |
Ground Clearance (mm) | 195 | - |
Fuel Tank Capacity (litre) | 55 | 70 |
Safety | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Lexus NX 350h Exquisite | Audi Q5 Premium Plus |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Lexus NX or Audi Q5? V3Cars compare car tool helps you compare variants of Lexus Nx Vs Audi Q5 on the basis of price, dimensions, engine specs, mileage & features. NX and Q5 are both D1-segment SUVs. Lexus NX 350h Exquisite is priced at ₹67.35 lakh* (ex-showroom). It has a 2.5L Turbo Petrol engine that makes 190PS of power at 6000rpm and 239Nm of torque between 4300 and 4500rpm. Audi Q5 Premium Plus is priced at ₹65.51 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 252PS of power at 6000rpm and 370Nm of torque between 1600 and 4300rpm.
The Lexus NX 350h Exquisite is 4660mm long, 1865mm wide, and 1670mm tall. It has a boot space of 520 litres and fuel tank capacity of 55 litres. On the other hand, the Audi Q5 Premium Plus is 4682mm long, 1893mm wide, and 1655mm tall. It has a boot space of 550 litres and fuel tank capacity of 70 litres. NX has a wheelbase of 2690mm and Q5 rides on 2819mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.