Jaguar I Pace Vs Bmw Ix
Which is the best car to buy - Jaguar I-Pace or BMW iX? V3Cars compare car tool helps you compare variants of Jaguar I Pace Vs Bmw Ix on the basis of price, dimensions, engine specs, mileage & features. I-Pace and iX are both SUVs. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -.
The Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. On the other hand, the BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. I-Pace has a wheelbase of 2990mm and iX rides on 3000mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Segment | D1-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 400PS @ - | 326PS @ - |
Power:Weight | 181.16PS/t | 133.61PS/t |
Max Torque | 696Nm @ - | 630Nm @ - |
Torque:Weight | 315.22Nm/t | 258.20Nm/t |
Kerb Weight | 2208 Kg | 2440 Kg |
Transmission | - | - |
Fuel Efficiency | 5.22kmpl | 5.55kmpl |
Dimensions & Capacity | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Length (mm) | 4682 | 4953 |
Width (mm) | 2139 | 1967 |
Height (mm) | 1566 | 1695 |
Wheelbase (mm) | 2990 | 3000 |
Boot Space (litre) | 505 | 500 |
Ground Clearance (mm) | 174 | 202 |
Fuel Tank Capacity (litre) | - | - |
Safety | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |