Jaguar I Pace Vs Bmw Ix
Overview | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Segment | D1-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 400PS @ - | 326PS @ - |
Power:Weight | 181.16PS/t | 133.61PS/t |
Max Torque | 696Nm @ - | 630Nm @ - |
Torque:Weight | 315.22Nm/t | 258.20Nm/t |
Kerb Weight | 2208 Kg | 2440 Kg |
Transmission | - | - |
Fuel Efficiency | 5.22kmpl | 5.55kmpl |
Dimensions & Capacity | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Length (mm) | 4682 | 4953 |
Width (mm) | 2139 | 1967 |
Height (mm) | 1566 | 1695 |
Wheelbase (mm) | 2990 | 3000 |
Boot Space (litre) | 505 | 500 |
Ground Clearance (mm) | 174 | 202 |
Fuel Tank Capacity (litre) | - | - |
Safety | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Jaguar I-Pace HSE | BMW iX 40 xDrive |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Jaguar I-Pace or BMW iX? V3Cars compare car tool helps you compare variants of Jaguar I Pace Vs Bmw Ix on the basis of price, dimensions, engine specs, mileage & features. I-Pace and iX are both SUVs. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -.
The Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. On the other hand, the BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. I-Pace has a wheelbase of 2990mm and iX rides on 3000mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.