Jaguar I Pace Vs Mercedes Benz Gls
Which is the best car to buy - Jaguar I-Pace or Mercedes-Benz GLS? V3Cars compare car tool helps you compare variants of Jaguar I Pace Vs Mercedes Benz Gls on the basis of price, dimensions, engine specs, mileage & features. I-Pace and GLS are both SUVs. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm.
The Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. On the other hand, the Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. I-Pace has a wheelbase of 2990mm and GLS rides on 3135mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Segment | D1-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
Fuel Type | Electric | Petrol |
Engine Type | - | Turbo |
Engine & Transmission | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Engine Displacement | - | 3.0L |
Cylinders | - | 6 |
Cubic Capacity | - | 2999cc |
Max Power | 400PS @ - | 381PS @ 6100rpm |
Power:Weight | 181.16PS/t | 152.10PS/t |
Max Torque | 696Nm @ - | 500Nm @ 1800 - 5000rpm |
Torque:Weight | 315.22Nm/t | 199.60Nm/t |
Kerb Weight | 2208 Kg | 2505 Kg |
Transmission | - | 9-speed TC |
Fuel Efficiency | 5.22kmpl | -kmpl |
Dimensions & Capacity | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Length (mm) | 4682 | 5209 |
Width (mm) | 2139 | 2157 |
Height (mm) | 1566 | 1823 |
Wheelbase (mm) | 2990 | 3135 |
Boot Space (litre) | 505 | - |
Ground Clearance (mm) | 174 | - |
Fuel Tank Capacity (litre) | - | - |
Safety | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar I-Pace HSE | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |