Jaguar I Pace Vs Audi E Tron
Which is the best car to buy - Jaguar I-Pace or Audi E-Tron? V3Cars compare car tool helps you compare variants of Jaguar I Pace Vs Audi E Tron on the basis of price, dimensions, engine specs, mileage & features. I-Pace and E-Tron are both SUVs. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -. Audi E-Tron 50 is priced at ₹1.02 Cr* (ex-showroom). It has a - engine that makes 313PS of power at - and 540Nm of torque -.
The Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. On the other hand, the Audi E-Tron 50 is 5014mm long, 1976mm wide, and 1686mm tall. It has a boot space of - litres and fuel tank capacity of - litres. I-Pace has a wheelbase of 2990mm and E-Tron rides on 2928mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Segment | D1-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 400PS @ - | 313PS @ - |
Power:Weight | 181.16PS/t | 128.02PS/t |
Max Torque | 696Nm @ - | 540Nm @ - |
Torque:Weight | 315.22Nm/t | 220.86Nm/t |
Kerb Weight | 2208 Kg | 2445 Kg |
Transmission | - | - |
Fuel Efficiency | 5.22kmpl | 6.82kmpl |
Dimensions & Capacity | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Length (mm) | 4682 | 5014 |
Width (mm) | 2139 | 1976 |
Height (mm) | 1566 | 1686 |
Wheelbase (mm) | 2990 | 2928 |
Boot Space (litre) | 505 | - |
Ground Clearance (mm) | 174 | - |
Fuel Tank Capacity (litre) | - | - |
Safety | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar I-Pace HSE | Audi E-Tron 50 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |