Jaguar F Type Vs Porsche Panamera
Which is the best car to buy - Jaguar F-Type or Porsche Panamera? V3Cars compare car tool helps you compare variants of Jaguar F Type Vs Porsche Panamera on the basis of price, dimensions, engine specs, mileage & features. F-Type and Panamera are both Coupes. Jaguar F-Type Coupe R Dynamic (221PS) is priced at ₹1.00 Cr* (ex-showroom). It has a 2.0L Petrol Hybrid engine that makes 221PS of power at 5500rpm and 400Nm of torque between 1500 and 4500rpm. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm.
The Jaguar F-Type Coupe R Dynamic (221PS) is 4470mm long, 2042mm wide, and 1307mm tall. It has a boot space of 132 litres and fuel tank capacity of 63 litres. On the other hand, the Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. F-Type has a wheelbase of 2622mm and Panamera rides on 2950mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Segment | C2-segment | D2-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 2 | 4 |
Fuel Type | Hybrid | Petrol |
Engine Type | Petrol | Turbo |
Engine & Transmission | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Engine Displacement | 2.0L | 2.9L |
Cylinders | 6 | 8 |
Cubic Capacity | 1997cc | 2894cc |
Max Power | 221PS @ 5500rpm | 330PS @ 6400rpm |
Power:Weight | 142.31PS/t | 170.54PS/t |
Max Torque | 400Nm @ 1500 - 4500rpm | 450Nm @ 1800 - 5000rpm |
Torque:Weight | 257.57Nm/t | 232.56Nm/t |
Kerb Weight | 1553 Kg | 1935 Kg |
Transmission | 8-speed TC | 8-speed DCT |
Fuel Efficiency | 9.28kmpl | -kmpl |
Dimensions & Capacity | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Length (mm) | 4470 | 5049 |
Width (mm) | 2042 | 1937 |
Height (mm) | 1307 | 1423 |
Wheelbase (mm) | 2622 | 2950 |
Boot Space (litre) | 132 | 403 |
Ground Clearance (mm) | 100 | 128 |
Fuel Tank Capacity (litre) | 63 | 75 |
Safety | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Panamera Standard |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |