Porsche Panamera Vs Mercedes Benz S Class
Which is the best car to buy - Porsche Panamera or Mercedes-Benz S-Class? V3Cars compare car tool helps you compare variants of Porsche Panamera Vs Mercedes Benz S Class on the basis of price, dimensions, engine specs, mileage & features. Panamera and S-Class are both D2-segment cars. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm. Mercedes-Benz S-Class S350d is priced at ₹1.77 Cr* (ex-showroom). It has a 2.9L Turbo Diesel engine that makes 286PS of power at 4600rpm and 600Nm of torque between 1200 and 3200rpm.
The Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. On the other hand, the Mercedes-Benz S-Class S350d is 5289mm long, 2109mm wide, and 1503mm tall. It has a boot space of 365 litres and fuel tank capacity of 65 litres. Panamera has a wheelbase of 2950mm and S-Class rides on 3216mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Coupe | Sedan |
Seating Capacity | 4 | 5 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Engine Displacement | 2.9L | 2.9L |
Cylinders | 8 | 6 |
Cubic Capacity | 2894cc | 2925cc |
Max Power | 330PS @ 6400rpm | 286PS @ 4600rpm |
Power:Weight | 170.54PS/t | 133.02PS/t |
Max Torque | 450Nm @ 1800 - 5000rpm | 600Nm @ 1200 - 3200rpm |
Torque:Weight | 232.56Nm/t | 279.07Nm/t |
Kerb Weight | 1935 Kg | 2150 Kg |
Transmission | 8-speed DCT | 8-speed TC |
Fuel Efficiency | -kmpl | 16.05kmpl |
Dimensions & Capacity | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Length (mm) | 5049 | 5289 |
Width (mm) | 1937 | 2109 |
Height (mm) | 1423 | 1503 |
Wheelbase (mm) | 2950 | 3216 |
Boot Space (litre) | 403 | 365 |
Ground Clearance (mm) | 128 | 96 |
Fuel Tank Capacity (litre) | 75 | 65 |
Safety | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |