Porsche Panamera Vs Mercedes Benz S Class
Overview | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Coupe | Sedan |
Seating Capacity | 4 | 5 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Engine Displacement | 2.9L | 2.9L |
Cylinders | 8 | 6 |
Cubic Capacity | 2894cc | 2925cc |
Max Power | 330PS @ 6400rpm | 286PS @ 4600rpm |
Power:Weight | 170.54PS/t | 133.02PS/t |
Max Torque | 450Nm @ 1800 - 5000rpm | 600Nm @ 1200 - 3200rpm |
Torque:Weight | 232.56Nm/t | 279.07Nm/t |
Kerb Weight | 1935 Kg | 2150 Kg |
Transmission | 8-speed DCT | 8-speed TC |
Fuel Efficiency | -kmpl | 16.05kmpl |
Dimensions & Capacity | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Length (mm) | 5049 | 5289 |
Width (mm) | 1937 | 2109 |
Height (mm) | 1423 | 1503 |
Wheelbase (mm) | 2950 | 3216 |
Boot Space (litre) | 403 | 365 |
Ground Clearance (mm) | 128 | 96 |
Fuel Tank Capacity (litre) | 75 | 65 |
Safety | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Porsche Panamera Standard | Mercedes-Benz S-Class S350d |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Porsche Panamera or Mercedes-Benz S-Class? V3Cars compare car tool helps you compare variants of Porsche Panamera Vs Mercedes Benz S Class on the basis of price, dimensions, engine specs, mileage & features. Panamera and S-Class are both D2-segment cars. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm. Mercedes-Benz S-Class S350d is priced at ₹1.77 Cr* (ex-showroom). It has a 2.9L Turbo Diesel engine that makes 286PS of power at 4600rpm and 600Nm of torque between 1200 and 3200rpm.
The Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. On the other hand, the Mercedes-Benz S-Class S350d is 5289mm long, 2109mm wide, and 1503mm tall. It has a boot space of 365 litres and fuel tank capacity of 65 litres. Panamera has a wheelbase of 2950mm and S-Class rides on 3216mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.