Jaguar F Type Vs Mercedes Benz Gle
Which is the best car to buy - Jaguar F-Type or Mercedes-Benz GLE? V3Cars compare car tool helps you compare variants of Jaguar F Type Vs Mercedes Benz Gle on the basis of price, dimensions, engine specs, mileage & features. Jaguar F-Type Coupe R Dynamic (221PS) is priced at ₹1.00 Cr* (ex-showroom). It has a 2.0L Petrol Hybrid engine that makes 221PS of power at 5500rpm and 400Nm of torque between 1500 and 4500rpm. Mercedes-Benz GLE 300d 4Matic LWB is priced at ₹96.40 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 269PS of power at 4200rpm and 550Nm of torque between 1800 and 2200rpm.
The Jaguar F-Type Coupe R Dynamic (221PS) is 4470mm long, 2042mm wide, and 1307mm tall. It has a boot space of 132 litres and fuel tank capacity of 63 litres. On the other hand, the Mercedes-Benz GLE 300d 4Matic LWB is 4926mm long, 2157mm wide, and 1797mm tall. It has a boot space of - litres and fuel tank capacity of 85 litres. F-Type has a wheelbase of 2622mm and GLE rides on 2995mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Segment | C2-segment | D2-segment |
Body Type | Coupe | SUV |
Seating Capacity | 2 | 5 |
Fuel Type | Hybrid | Diesel |
Engine Type | Petrol | Turbo |
Engine & Transmission | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 6 | 4 |
Cubic Capacity | 1997cc | 1993cc |
Max Power | 221PS @ 5500rpm | 269PS @ 4200rpm |
Power:Weight | 142.31PS/t | 115.20PS/t |
Max Torque | 400Nm @ 1500 - 4500rpm | 550Nm @ 1800 - 2200rpm |
Torque:Weight | 257.57Nm/t | 235.55Nm/t |
Kerb Weight | 1553 Kg | 2335 Kg |
Transmission | 8-speed TC | 9-speed TC |
Fuel Efficiency | 9.28kmpl | -kmpl |
Dimensions & Capacity | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Length (mm) | 4470 | 4926 |
Width (mm) | 2042 | 2157 |
Height (mm) | 1307 | 1797 |
Wheelbase (mm) | 2622 | 2995 |
Boot Space (litre) | 132 | - |
Ground Clearance (mm) | 100 | - |
Fuel Tank Capacity (litre) | 63 | 85 |
Safety | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar F-Type Coupe R Dynamic (221PS) | Mercedes-Benz GLE 300d 4Matic LWB |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |