Porsche Panamera Vs Mercedes Benz Gls
Which is the best car to buy - Porsche Panamera or Mercedes-Benz GLS? V3Cars compare car tool helps you compare variants of Porsche Panamera Vs Mercedes Benz Gls on the basis of price, dimensions, engine specs, mileage & features. Panamera and GLS are both D2-segment cars. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm.
The Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. On the other hand, the Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Panamera has a wheelbase of 2950mm and GLS rides on 3135mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Coupe | SUV |
Seating Capacity | 4 | 7 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Engine Displacement | 2.9L | 3.0L |
Cylinders | 8 | 6 |
Cubic Capacity | 2894cc | 2999cc |
Max Power | 330PS @ 6400rpm | 381PS @ 6100rpm |
Power:Weight | 170.54PS/t | 152.10PS/t |
Max Torque | 450Nm @ 1800 - 5000rpm | 500Nm @ 1800 - 5000rpm |
Torque:Weight | 232.56Nm/t | 199.60Nm/t |
Kerb Weight | 1935 Kg | 2505 Kg |
Transmission | 8-speed DCT | 9-speed TC |
Fuel Efficiency | -kmpl | -kmpl |
Dimensions & Capacity | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Length (mm) | 5049 | 5209 |
Width (mm) | 1937 | 2157 |
Height (mm) | 1423 | 1823 |
Wheelbase (mm) | 2950 | 3135 |
Boot Space (litre) | 403 | - |
Ground Clearance (mm) | 128 | - |
Fuel Tank Capacity (litre) | 75 | - |
Safety | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Driver Knee Airbag | ||
Rear Disc Brakes | ||
Driver Side Airbag | ||
Traction Control (TCS) | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche Panamera Standard | Mercedes-Benz GLS 450 4MATIC |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |