Jaguar F Type Vs Porsche 911
Which is the best car to buy - Jaguar F-Type or Porsche 911? V3Cars compare car tool helps you compare variants of Jaguar F Type Vs Porsche 911 on the basis of price, dimensions, engine specs, mileage & features. F-Type and 911 are both C2-segment Coupes. Jaguar F-Type Coupe R Dynamic (221PS) is priced at ₹1.00 Cr* (ex-showroom). It has a 2.0L Petrol Hybrid engine that makes 221PS of power at 5500rpm and 400Nm of torque between 1500 and 4500rpm. Porsche 911 Carrera (385PS) is priced at ₹1.86 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 385PS of power at 6500rpm and 450Nm of torque between 1950 and 5000rpm.
The Jaguar F-Type Coupe R Dynamic (221PS) is 4470mm long, 2042mm wide, and 1307mm tall. It has a boot space of 132 litres and fuel tank capacity of 63 litres. On the other hand, the Porsche 911 Carrera (385PS) is 4519mm long, 1900mm wide, and 1303mm tall. It has a boot space of 132 litres and fuel tank capacity of 64 litres. F-Type has a wheelbase of 2622mm and 911 rides on 2457mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 2 | 4 |
Fuel Type | Hybrid | Petrol |
Engine Type | Petrol | Turbo |
Engine & Transmission | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Engine Displacement | 2.0L | 3.0L |
Cylinders | 6 | 6 |
Cubic Capacity | 1997cc | 2981cc |
Max Power | 221PS @ 5500rpm | 385PS @ 6500rpm |
Power:Weight | 142.31PS/t | 243.67PS/t |
Max Torque | 400Nm @ 1500 - 4500rpm | 450Nm @ 1950 - 5000rpm |
Torque:Weight | 257.57Nm/t | 284.81Nm/t |
Kerb Weight | 1553 Kg | 1580 Kg |
Transmission | 8-speed TC | 8-speed DCT |
Fuel Efficiency | 9.28kmpl | 10.00kmpl |
Dimensions & Capacity | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Length (mm) | 4470 | 4519 |
Width (mm) | 2042 | 1900 |
Height (mm) | 1307 | 1303 |
Wheelbase (mm) | 2622 | 2457 |
Boot Space (litre) | 132 | 132 |
Ground Clearance (mm) | 100 | 109 |
Fuel Tank Capacity (litre) | 63 | 64 |
Safety | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche 911 Carrera (385PS) |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |