Jaguar F Type Vs Porsche Cayenne Coupe
Which is the best car to buy - Jaguar F-Type or Porsche Cayenne Coupe? V3Cars compare car tool helps you compare variants of Jaguar F Type Vs Porsche Cayenne Coupe on the basis of price, dimensions, engine specs, mileage & features. F-Type and Cayenne Coupe are both Coupes. Jaguar F-Type Coupe R Dynamic (221PS) is priced at ₹1.00 Cr* (ex-showroom). It has a 2.0L Petrol Hybrid engine that makes 221PS of power at 5500rpm and 400Nm of torque between 1500 and 4500rpm. Porsche Cayenne Coupe Base is priced at ₹1.42 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 450Nm of torque between 1340 and 5300rpm.
The Jaguar F-Type Coupe R Dynamic (221PS) is 4470mm long, 2042mm wide, and 1307mm tall. It has a boot space of 132 litres and fuel tank capacity of 63 litres. On the other hand, the Porsche Cayenne Coupe Base is 4931mm long, 1983mm wide, and 1676mm tall. It has a boot space of 525 litres and fuel tank capacity of 75 litres. F-Type has a wheelbase of 2622mm and Cayenne Coupe rides on 2895mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Segment | C2-segment | D2-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 2 | 5 |
Fuel Type | Hybrid | Petrol |
Engine Type | Petrol | Turbo |
Engine & Transmission | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Engine Displacement | 2.0L | 3.0L |
Cylinders | 6 | 8 |
Cubic Capacity | 1997cc | 2995cc |
Max Power | 221PS @ 5500rpm | 340PS @ 6400rpm |
Power:Weight | 142.31PS/t | 161.52PS/t |
Max Torque | 400Nm @ 1500 - 4500rpm | 450Nm @ 1340 - 5300rpm |
Torque:Weight | 257.57Nm/t | 213.78Nm/t |
Kerb Weight | 1553 Kg | 2105 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 9.28kmpl | 10.70kmpl |
Dimensions & Capacity | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Length (mm) | 4470 | 4931 |
Width (mm) | 2042 | 1983 |
Height (mm) | 1307 | 1676 |
Wheelbase (mm) | 2622 | 2895 |
Boot Space (litre) | 132 | 525 |
Ground Clearance (mm) | 100 | 190 |
Fuel Tank Capacity (litre) | 63 | 75 |
Safety | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Jaguar F-Type Coupe R Dynamic (221PS) | Porsche Cayenne Coupe Base |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |