Porsche 911 Vs Porsche Panamera
Which is the best car to buy - Porsche 911 or Porsche Panamera? V3Cars compare car tool helps you compare variants of Porsche 911 Vs Porsche Panamera on the basis of price, dimensions, engine specs, mileage & features. 911 and Panamera are both Coupes. Porsche 911 Carrera (385PS) is priced at ₹1.86 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 385PS of power at 6500rpm and 450Nm of torque between 1950 and 5000rpm. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm.
The Porsche 911 Carrera (385PS) is 4519mm long, 1900mm wide, and 1303mm tall. It has a boot space of 132 litres and fuel tank capacity of 64 litres. On the other hand, the Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. 911 has a wheelbase of 2457mm and Panamera rides on 2950mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Segment | C2-segment | D2-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 4 | 4 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Engine Displacement | 3.0L | 2.9L |
Cylinders | 6 | 8 |
Cubic Capacity | 2981cc | 2894cc |
Max Power | 385PS @ 6500rpm | 330PS @ 6400rpm |
Power:Weight | 243.67PS/t | 170.54PS/t |
Max Torque | 450Nm @ 1950 - 5000rpm | 450Nm @ 1800 - 5000rpm |
Torque:Weight | 284.81Nm/t | 232.56Nm/t |
Kerb Weight | 1580 Kg | 1935 Kg |
Transmission | 8-speed DCT | 8-speed DCT |
Fuel Efficiency | 10.00kmpl | -kmpl |
Dimensions & Capacity | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Length (mm) | 4519 | 5049 |
Width (mm) | 1900 | 1937 |
Height (mm) | 1303 | 1423 |
Wheelbase (mm) | 2457 | 2950 |
Boot Space (litre) | 132 | 403 |
Ground Clearance (mm) | 109 | 128 |
Fuel Tank Capacity (litre) | 64 | 75 |
Safety | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche 911 Carrera (385PS) | Porsche Panamera Standard |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |