Porsche 911 Vs Ferrari Roma
Which is the best car to buy - Porsche 911 or Ferrari Roma? V3Cars compare car tool helps you compare variants of Porsche 911 Vs Ferrari Roma on the basis of price, dimensions, engine specs, mileage & features. 911 and Roma are both Coupes. Porsche 911 Carrera (385PS) is priced at ₹1.86 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 385PS of power at 6500rpm and 450Nm of torque between 1950 and 5000rpm. Ferrari Roma V8 is priced at ₹3.76 Cr* (ex-showroom). It has a 3.9L Turbo Petrol engine that makes 620PS of power at 7500rpm and 760Nm of torque between 3000 and 5750rpm.
The Porsche 911 Carrera (385PS) is 4519mm long, 1900mm wide, and 1303mm tall. It has a boot space of 132 litres and fuel tank capacity of 64 litres. On the other hand, the Ferrari Roma V8 is 4656mm long, 1974mm wide, and 1301mm tall. It has a boot space of 272 litres and fuel tank capacity of 80 litres. 911 has a wheelbase of 2457mm and Roma rides on 2670mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Segment | C2-segment | D1-segment |
Body Type | Coupe | Coupe |
Seating Capacity | 4 | 2 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Engine Displacement | 3.0L | 3.9L |
Cylinders | 6 | 8 |
Cubic Capacity | 2981cc | 3855cc |
Max Power | 385PS @ 6500rpm | 620PS @ 7500rpm |
Power:Weight | 243.67PS/t | 394.90PS/t |
Max Torque | 450Nm @ 1950 - 5000rpm | 760Nm @ 3000 - 5750rpm |
Torque:Weight | 284.81Nm/t | 484.08Nm/t |
Kerb Weight | 1580 Kg | 1570 Kg |
Transmission | 8-speed DCT | 8-speed TC |
Fuel Efficiency | 10.00kmpl | 8.90kmpl |
Dimensions & Capacity | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Length (mm) | 4519 | 4656 |
Width (mm) | 1900 | 1974 |
Height (mm) | 1303 | 1301 |
Wheelbase (mm) | 2457 | 2670 |
Boot Space (litre) | 132 | 272 |
Ground Clearance (mm) | 109 | 113 |
Fuel Tank Capacity (litre) | 64 | 80 |
Safety | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche 911 Carrera (385PS) | Ferrari Roma V8 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |