Porsche 718 Spyder Vs Jaguar F Type
Which is the best car to buy - Porsche 718 Spyder or Jaguar F-Type? V3Cars compare car tool helps you compare variants of Porsche 718 Spyder Vs Jaguar F Type on the basis of price, dimensions, engine specs, mileage & features. Porsche 718 Spyder Base is priced at ₹1.76 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 420PS of power at 7600rpm and 420Nm of torque between 5000 and 6800rpm. Jaguar F-Type Coupe R Dynamic (221PS) is priced at ₹1.00 Cr* (ex-showroom). It has a 2.0L Petrol Hybrid engine that makes 221PS of power at 5500rpm and 400Nm of torque between 1500 and 4500rpm.
The Porsche 718 Spyder Base is 4379mm long, 1994mm wide, and 1295mm tall. It has a boot space of 275 litres and fuel tank capacity of 64 litres. On the other hand, the Jaguar F-Type Coupe R Dynamic (221PS) is 4470mm long, 2042mm wide, and 1307mm tall. It has a boot space of 132 litres and fuel tank capacity of 63 litres. 718 Spyder has a wheelbase of 2474mm and F-Type rides on 2622mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Segment | C1-segment | C2-segment |
Body Type | Convertible | Coupe |
Seating Capacity | 2 | 2 |
Fuel Type | Petrol | Hybrid |
Engine Type | Turbo | Petrol |
Engine & Transmission | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Engine Displacement | 4.0L | 2.0L |
Cylinders | 6 | 6 |
Cubic Capacity | 3995cc | 1997cc |
Max Power | 420PS @ 7600rpm | 221PS @ 5500rpm |
Power:Weight | 275.41PS/t | 142.31PS/t |
Max Torque | 420Nm @ 5000 - 6800rpm | 400Nm @ 1500 - 4500rpm |
Torque:Weight | 275.41Nm/t | 257.57Nm/t |
Kerb Weight | 1525 Kg | 1553 Kg |
Transmission | 6-speed ACMT | 8-speed TC |
Fuel Efficiency | 9.10kmpl | 9.28kmpl |
Dimensions & Capacity | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Length (mm) | 4379 | 4470 |
Width (mm) | 1994 | 2042 |
Height (mm) | 1295 | 1307 |
Wheelbase (mm) | 2474 | 2622 |
Boot Space (litre) | 275 | 132 |
Ground Clearance (mm) | 128 | 100 |
Fuel Tank Capacity (litre) | 64 | 63 |
Safety | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Porsche 718 Spyder Base | Jaguar F-Type Coupe R Dynamic (221PS) |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |