Mercedes Benz Gls Vs Bmw X7
Overview | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 7 | 7 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Engine Displacement | 3.0L | 3.0L |
Cylinders | 6 | 6 |
Cubic Capacity | 2999cc | 2998cc |
Max Power | 381PS @ 6100rpm | 386PS @ 6250rpm |
Power:Weight | 152.10PS/t | 0.00PS/t |
Max Torque | 500Nm @ 1800 - 5000rpm | 520Nm @ 1850 - 5000rpm |
Torque:Weight | 199.60Nm/t | 0.00Nm/t |
Kerb Weight | 2505 Kg | - |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 11.29kmpl |
Dimensions & Capacity | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Length (mm) | 5209 | 5181 |
Width (mm) | 2157 | 2000 |
Height (mm) | 1823 | 1835 |
Wheelbase (mm) | 3135 | 3105 |
Boot Space (litre) | - | 326 |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | - | 80 |
Safety | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mercedes-Benz GLS or BMW X7? V3Cars compare car tool helps you compare variants of Mercedes Benz Gls Vs Bmw X7 on the basis of price, dimensions, engine specs, mileage & features. GLS and X7 are both D2-segment SUVs. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm. BMW X7 xDrive 40i M Sport is priced at ₹1.27 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 386PS of power at 6250rpm and 520Nm of torque between 1850 and 5000rpm.
The Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the BMW X7 xDrive 40i M Sport is 5181mm long, 2000mm wide, and 1835mm tall. It has a boot space of 326 litres and fuel tank capacity of 80 litres. GLS has a wheelbase of 3135mm and X7 rides on 3105mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.