Mercedes Benz Gls Vs Bmw X7
Which is the best car to buy - Mercedes-Benz GLS or BMW X7? V3Cars compare car tool helps you compare variants of Mercedes Benz Gls Vs Bmw X7 on the basis of price, dimensions, engine specs, mileage & features. GLS and X7 are both D2-segment SUVs. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm. BMW X7 xDrive 40i M Sport is priced at ₹1.27 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 386PS of power at 6250rpm and 520Nm of torque between 1850 and 5000rpm.
The Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the BMW X7 xDrive 40i M Sport is 5181mm long, 2000mm wide, and 1835mm tall. It has a boot space of 326 litres and fuel tank capacity of 80 litres. GLS has a wheelbase of 3135mm and X7 rides on 3105mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 7 | 7 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Engine Displacement | 3.0L | 3.0L |
Cylinders | 6 | 6 |
Cubic Capacity | 2999cc | 2998cc |
Max Power | 381PS @ 6100rpm | 386PS @ 6250rpm |
Power:Weight | 152.10PS/t | 0.00PS/t |
Max Torque | 500Nm @ 1800 - 5000rpm | 520Nm @ 1850 - 5000rpm |
Torque:Weight | 199.60Nm/t | 0.00Nm/t |
Kerb Weight | 2505 Kg | - |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 11.29kmpl |
Dimensions & Capacity | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Length (mm) | 5209 | 5181 |
Width (mm) | 2157 | 2000 |
Height (mm) | 1823 | 1835 |
Wheelbase (mm) | 3135 | 3105 |
Boot Space (litre) | - | 326 |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | - | 80 |
Safety | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz GLS 450 4MATIC | BMW X7 xDrive 40i M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |