Mercedes Benz Gls Vs Porsche Cayenne
Which is the best car to buy - Mercedes-Benz GLS or Porsche Cayenne? V3Cars compare car tool helps you compare variants of Mercedes Benz Gls Vs Porsche Cayenne on the basis of price, dimensions, engine specs, mileage & features. GLS and Cayenne are both D2-segment cars. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm. Porsche Cayenne Base is priced at ₹1.36 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6400rpm and 450Nm of torque between 1340 and 5300rpm.
The Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Porsche Cayenne Base is 4918mm long, 1983mm wide, and 1696mm tall. It has a boot space of 645 litres and fuel tank capacity of 75 litres. GLS has a wheelbase of 3135mm and Cayenne rides on 2895mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Coupe |
Seating Capacity | 7 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Engine Displacement | 3.0L | 3.0L |
Cylinders | 6 | 8 |
Cubic Capacity | 2999cc | 2995cc |
Max Power | 381PS @ 6100rpm | 340PS @ 6400rpm |
Power:Weight | 152.10PS/t | 165.05PS/t |
Max Torque | 500Nm @ 1800 - 5000rpm | 450Nm @ 1340 - 5300rpm |
Torque:Weight | 199.60Nm/t | 218.45Nm/t |
Kerb Weight | 2505 Kg | 2060 Kg |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 10.80kmpl |
Dimensions & Capacity | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Length (mm) | 5209 | 4918 |
Width (mm) | 2157 | 1983 |
Height (mm) | 1823 | 1696 |
Wheelbase (mm) | 3135 | 2895 |
Boot Space (litre) | - | 645 |
Ground Clearance (mm) | - | 190 |
Fuel Tank Capacity (litre) | - | 75 |
Safety | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Mercedes-Benz GLS 450 4MATIC | Porsche Cayenne Base |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |