Audi E Tron Gt Vs Bmw Ix
Which is the best car to buy - Audi E-Tron GT or BMW iX? V3Cars compare car tool helps you compare variants of Audi E Tron Gt Vs Bmw Ix on the basis of price, dimensions, engine specs, mileage & features. E-Tron GT and iX are both D2-segment cars. Audi E-Tron GT Quattro is priced at ₹1.72 Cr* (ex-showroom). It has a - engine that makes 530PS of power at - and 630Nm of torque -. BMW iX 40 xDrive is priced at ₹1.21 Cr* (ex-showroom). It has a - engine that makes 326PS of power at - and 630Nm of torque -.
The Audi E-Tron GT Quattro is 4989mm long, 1964mm wide, and 1418mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the BMW iX 40 xDrive is 4953mm long, 1967mm wide, and 1695mm tall. It has a boot space of 500 litres and fuel tank capacity of - litres. E-Tron GT has a wheelbase of 2903mm and iX rides on 3000mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 530PS @ - | 326PS @ - |
Power:Weight | 204.24PS/t | 133.61PS/t |
Max Torque | 630Nm @ - | 630Nm @ - |
Torque:Weight | 242.77Nm/t | 258.20Nm/t |
Kerb Weight | 2595 Kg | 2440 Kg |
Transmission | - | - |
Fuel Efficiency | 5.97kmpl | 5.55kmpl |
Dimensions & Capacity | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Length (mm) | 4989 | 4953 |
Width (mm) | 1964 | 1967 |
Height (mm) | 1418 | 1695 |
Wheelbase (mm) | 2903 | 3000 |
Boot Space (litre) | - | 500 |
Ground Clearance (mm) | - | 202 |
Fuel Tank Capacity (litre) | - | - |
Safety | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Audi E-Tron GT Quattro | BMW iX 40 xDrive |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |