Audi E Tron Vs Jaguar I Pace
Which is the best car to buy - Audi E-Tron or Jaguar I-Pace? V3Cars compare car tool helps you compare variants of Audi E Tron Vs Jaguar I Pace on the basis of price, dimensions, engine specs, mileage & features. E-Tron and I-Pace are both SUVs. Audi E-Tron 50 is priced at ₹1.02 Cr* (ex-showroom). It has a - engine that makes 313PS of power at - and 540Nm of torque -. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -.
The Audi E-Tron 50 is 5014mm long, 1976mm wide, and 1686mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. E-Tron has a wheelbase of 2928mm and I-Pace rides on 2990mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 313PS @ - | 400PS @ - |
Power:Weight | 128.02PS/t | 181.16PS/t |
Max Torque | 540Nm @ - | 696Nm @ - |
Torque:Weight | 220.86Nm/t | 315.22Nm/t |
Kerb Weight | 2445 Kg | 2208 Kg |
Transmission | - | - |
Fuel Efficiency | 6.82kmpl | 5.22kmpl |
Dimensions & Capacity | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Length (mm) | 5014 | 4682 |
Width (mm) | 1976 | 2139 |
Height (mm) | 1686 | 1566 |
Wheelbase (mm) | 2928 | 2990 |
Boot Space (litre) | - | 505 |
Ground Clearance (mm) | - | 174 |
Fuel Tank Capacity (litre) | - | - |
Safety | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Audi E-Tron 50 | Jaguar I-Pace HSE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |