Lamborghini Urus Vs Bentley Continental
Which is the best car to buy - Lamborghini Urus or Bentley Continental? V3Cars compare car tool helps you compare variants of Lamborghini Urus Vs Bentley Continental on the basis of price, dimensions, engine specs, mileage & features. Urus and Continental are both D2-segment cars. Lamborghini Urus S is priced at ₹4.18 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 650PS of power at 6000rpm and 850Nm of torque between 2250 and 4500rpm. Bentley Continental V8 is priced at ₹3.45 Cr* (ex-showroom). It has a 6.0L Turbo Petrol engine that makes 578PS of power at 6100rpm and 700Nm of torque at 1700rpm.
The Lamborghini Urus S is 5112mm long, 2016mm wide, and 1638mm tall. It has a boot space of 574 litres and fuel tank capacity of 75 litres. On the other hand, the Bentley Continental V8 is 4850mm long, 2187mm wide, and 1405mm tall. It has a boot space of 358 litres and fuel tank capacity of 90 litres. Urus has a wheelbase of 3003mm and Continental rides on 2851mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Convertible |
Seating Capacity | 5 | 4 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Engine Displacement | 4.0L | 6.0L |
Cylinders | 8 | 6 |
Cubic Capacity | 3996cc | 5998cc |
Max Power | 650PS @ 6000rpm | 578PS @ 6100rpm |
Power:Weight | 292.79PS/t | 232.60PS/t |
Max Torque | 850Nm @ 2250 - 4500rpm | 700Nm @ 1700rpm |
Torque:Weight | 382.88Nm/t | 281.69Nm/t |
Kerb Weight | 2220 Kg | 2485 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 7.80kmpl | 6.38kmpl |
Dimensions & Capacity | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Length (mm) | 5112 | 4850 |
Width (mm) | 2016 | 2187 |
Height (mm) | 1638 | 1405 |
Wheelbase (mm) | 3003 | 2851 |
Boot Space (litre) | 574 | 358 |
Ground Clearance (mm) | 248 | - |
Fuel Tank Capacity (litre) | 75 | 90 |
Safety | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Lamborghini Urus S | Bentley Continental V8 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |