Lamborghini Urus Vs Ferrari Roma
Which is the best car to buy - Lamborghini Urus or Ferrari Roma? V3Cars compare car tool helps you compare variants of Lamborghini Urus Vs Ferrari Roma on the basis of price, dimensions, engine specs, mileage & features. Lamborghini Urus S is priced at ₹4.18 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 650PS of power at 6000rpm and 850Nm of torque between 2250 and 4500rpm. Ferrari Roma V8 is priced at ₹3.76 Cr* (ex-showroom). It has a 3.9L Turbo Petrol engine that makes 620PS of power at 7500rpm and 760Nm of torque between 3000 and 5750rpm.
The Lamborghini Urus S is 5112mm long, 2016mm wide, and 1638mm tall. It has a boot space of 574 litres and fuel tank capacity of 75 litres. On the other hand, the Ferrari Roma V8 is 4656mm long, 1974mm wide, and 1301mm tall. It has a boot space of 272 litres and fuel tank capacity of 80 litres. Urus has a wheelbase of 3003mm and Roma rides on 2670mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | SUV | Coupe |
Seating Capacity | 5 | 2 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Engine Displacement | 4.0L | 3.9L |
Cylinders | 8 | 8 |
Cubic Capacity | 3996cc | 3855cc |
Max Power | 650PS @ 6000rpm | 620PS @ 7500rpm |
Power:Weight | 292.79PS/t | 394.90PS/t |
Max Torque | 850Nm @ 2250 - 4500rpm | 760Nm @ 3000 - 5750rpm |
Torque:Weight | 382.88Nm/t | 484.08Nm/t |
Kerb Weight | 2220 Kg | 1570 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 7.80kmpl | 8.90kmpl |
Dimensions & Capacity | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Length (mm) | 5112 | 4656 |
Width (mm) | 2016 | 1974 |
Height (mm) | 1638 | 1301 |
Wheelbase (mm) | 3003 | 2670 |
Boot Space (litre) | 574 | 272 |
Ground Clearance (mm) | 248 | 113 |
Fuel Tank Capacity (litre) | 75 | 80 |
Safety | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Lamborghini Urus S | Ferrari Roma V8 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |