Lamborghini Urus Vs Aston Martin Vantage
Which is the best car to buy - Lamborghini Urus or Aston Martin Vantage? V3Cars compare car tool helps you compare variants of Lamborghini Urus Vs Aston Martin Vantage on the basis of price, dimensions, engine specs, mileage & features. Lamborghini Urus S is priced at ₹4.18 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 650PS of power at 6000rpm and 850Nm of torque between 2250 and 4500rpm. Aston Martin Vantage V8 is priced at ₹3.99 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 510PS of power at 6000rpm and 685Nm of torque between 2000 and 5000rpm.
The Lamborghini Urus S is 5112mm long, 2016mm wide, and 1638mm tall. It has a boot space of 574 litres and fuel tank capacity of 75 litres. On the other hand, the Aston Martin Vantage V8 is 4465mm long, 1992mm wide, and 1274mm tall. It has a boot space of - litres and fuel tank capacity of 73 litres. Urus has a wheelbase of 3003mm and Vantage rides on 2704mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Segment | D2-segment | C2-segment |
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Engine Displacement | 4.0L | 4.0L |
Cylinders | 8 | 8 |
Cubic Capacity | 3996cc | 3982cc |
Max Power | 650PS @ 6000rpm | 510PS @ 6000rpm |
Power:Weight | 292.79PS/t | 302.67PS/t |
Max Torque | 850Nm @ 2250 - 4500rpm | 685Nm @ 2000 - 5000rpm |
Torque:Weight | 382.88Nm/t | 406.53Nm/t |
Kerb Weight | 2220 Kg | 1685 Kg |
Transmission | 8-speed TC | 8-speed DCT |
Fuel Efficiency | 7.80kmpl | 10.30kmpl |
Dimensions & Capacity | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Length (mm) | 5112 | 4465 |
Width (mm) | 2016 | 1992 |
Height (mm) | 1638 | 1274 |
Wheelbase (mm) | 3003 | 2704 |
Boot Space (litre) | 574 | - |
Ground Clearance (mm) | 248 | - |
Fuel Tank Capacity (litre) | 75 | 73 |
Safety | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Lamborghini Urus S | Aston Martin Vantage V8 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |