Bentley Continental Vs Ferrari Portofino
Which is the best car to buy - Bentley Continental or Ferrari Portofino? V3Cars compare car tool helps you compare variants of Bentley Continental Vs Ferrari Portofino on the basis of price, dimensions, engine specs, mileage & features. Bentley Continental V8 is priced at ₹3.45 Cr* (ex-showroom). It has a 6.0L Turbo Petrol engine that makes 578PS of power at 6100rpm and 700Nm of torque at 1700rpm. Ferrari Portofino V8 is priced at ₹3.50 Cr* (ex-showroom). It has a 3.9L Turbo Petrol engine that makes 620PS of power at 7500rpm and 760Nm of torque between 3000 and 5750rpm.
The Bentley Continental V8 is 4850mm long, 2187mm wide, and 1405mm tall. It has a boot space of 358 litres and fuel tank capacity of 90 litres. On the other hand, the Ferrari Portofino V8 is 4594mm long, 1938mm wide, and 1318mm tall. It has a boot space of 292 litres and fuel tank capacity of 78 litres. Continental has a wheelbase of 2851mm and Portofino rides on 2670mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Overview | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Segment | D2-segment | C2-segment |
Body Type | Convertible | Coupe |
Seating Capacity | 4 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Engine Displacement | 6.0L | 3.9L |
Cylinders | 6 | 8 |
Cubic Capacity | 5998cc | 3855cc |
Max Power | 578PS @ 6100rpm | 620PS @ 7500rpm |
Power:Weight | 232.60PS/t | 401.29PS/t |
Max Torque | 700Nm @ 1700rpm | 760Nm @ 3000 - 5750rpm |
Torque:Weight | 281.69Nm/t | 491.91Nm/t |
Kerb Weight | 2485 Kg | 1545 Kg |
Transmission | 8-speed TC | 7-speed DCT |
Fuel Efficiency | 6.38kmpl | 8.80kmpl |
Dimensions & Capacity | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Length (mm) | 4850 | 4594 |
Width (mm) | 2187 | 1938 |
Height (mm) | 1405 | 1318 |
Wheelbase (mm) | 2851 | 2670 |
Boot Space (litre) | 358 | 292 |
Ground Clearance (mm) | - | 120 |
Fuel Tank Capacity (litre) | 90 | 78 |
Safety | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Bentley Continental V8 | Ferrari Portofino V8 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |