Aston Martin Dbx Vs Lamborghini Urus
Which is the best car to buy - Aston Martin DBX or Lamborghini Urus? V3Cars compare car tool helps you compare variants of Aston Martin Dbx Vs Lamborghini Urus on the basis of price, dimensions, engine specs, mileage & features. DBX and Urus are both D2-segment SUVs. Aston Martin DBX V8 is priced at ₹3.82 Cr* (ex-showroom). It has a 4.0L Turbo Diesel engine that makes 550PS of power at 6500rpm and 700Nm of torque between 2200 and 5000rpm. Lamborghini Urus S is priced at ₹4.18 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 650PS of power at 6000rpm and 850Nm of torque between 2250 and 4500rpm.
The Aston Martin DBX V8 is 5039mm long, 1998mm wide, and 1680mm tall. It has a boot space of - litres and fuel tank capacity of 85 litres. On the other hand, the Lamborghini Urus S is 5112mm long, 2016mm wide, and 1638mm tall. It has a boot space of 574 litres and fuel tank capacity of 75 litres. DBX has a wheelbase of 3060mm and Urus rides on 3003mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Engine Displacement | 4.0L | 4.0L |
Cylinders | 8 | 8 |
Cubic Capacity | 3982cc | 3996cc |
Max Power | 550PS @ 6500rpm | 650PS @ 6000rpm |
Power:Weight | 244.99PS/t | 292.79PS/t |
Max Torque | 700Nm @ 2200 - 5000rpm | 850Nm @ 2250 - 4500rpm |
Torque:Weight | 311.80Nm/t | 382.88Nm/t |
Kerb Weight | 2245 Kg | 2220 Kg |
Transmission | 9-speed TC | 8-speed TC |
Fuel Efficiency | 13.50kmpl | 7.80kmpl |
Dimensions & Capacity | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Length (mm) | 5039 | 5112 |
Width (mm) | 1998 | 2016 |
Height (mm) | 1680 | 1638 |
Wheelbase (mm) | 3060 | 3003 |
Boot Space (litre) | - | 574 |
Ground Clearance (mm) | 190 | 248 |
Fuel Tank Capacity (litre) | 85 | 75 |
Safety | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Aston Martin DBX V8 | Lamborghini Urus S |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |