Mini Cooper Se Vs Bmw I4
Overview | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Segment | B1-segment | D1-segment |
Body Type | Hatchback | Sedan |
Seating Capacity | 4 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 184PS @ - | 340PS @ - |
Power:Weight | 127.78PS/t | 165.85PS/t |
Max Torque | 270Nm @ - | 430Nm @ - |
Torque:Weight | 187.50Nm/t | 209.76Nm/t |
Kerb Weight | 1440 Kg | 2050 Kg |
Transmission | - | - |
Fuel Efficiency | 8.28kmpl | 7.03kmpl |
Dimensions & Capacity | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Length (mm) | 3850 | 4783 |
Width (mm) | 1928 | 1852 |
Height (mm) | 1432 | 1448 |
Wheelbase (mm) | 2495 | 2856 |
Boot Space (litre) | 211 | 470 |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | - | - |
Safety | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mini Cooper SE 3 Door | BMW i4 eDrive 35 M Sport |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mini Cooper SE or BMW i4? V3Cars compare car tool helps you compare variants of Mini Cooper Se Vs Bmw I4 on the basis of price, dimensions, engine specs, mileage & features. Mini Cooper SE 3 Door is priced at ₹53.50 lakh* (ex-showroom). It has a - engine that makes 184PS of power at - and 270Nm of torque -. BMW i4 eDrive 35 M Sport is priced at ₹72.00 lakh* (ex-showroom). It has a - engine that makes 340PS of power at - and 430Nm of torque -.
The Mini Cooper SE 3 Door is 3850mm long, 1928mm wide, and 1432mm tall. It has a boot space of 211 litres and fuel tank capacity of - litres. On the other hand, the BMW i4 eDrive 35 M Sport is 4783mm long, 1852mm wide, and 1448mm tall. It has a boot space of 470 litres and fuel tank capacity of - litres. Cooper SE has a wheelbase of 2495mm and i4 rides on 2856mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.