Maruti Arena Alto K10 Vs Renault Kwid
Overview | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Segment | A-segment | B1-segment |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Engine Displacement | 1.0L | 1.0L |
Cylinders | 3 | 3 |
Cubic Capacity | 998cc | 999cc |
Max Power | 67PS @ 5500rpm | 68PS @ 5500rpm |
Power:Weight | 91.16PS/t | 90.55PS/t |
Max Torque | 89Nm @ 3500rpm | 91Nm @ 4250rpm |
Torque:Weight | 121.09Nm/t | 121.17Nm/t |
Kerb Weight | 735 Kg | 751 Kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 24.39kmpl | 21.70kmpl |
Dimensions & Capacity | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Length (mm) | 3530 | 3731 |
Width (mm) | 1490 | 1579 |
Height (mm) | 1520 | 1490 |
Wheelbase (mm) | 2380 | 2422 |
Boot Space (litre) | 214 | 279 |
Ground Clearance (mm) | 167 | 184 |
Fuel Tank Capacity (litre) | 27 | 28 |
Safety | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Maruti Arena Alto K10 STD | Renault Kwid RXE |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Maruti Arena Alto K10 or Renault Kwid? V3Cars compare car tool helps you compare variants of Maruti Arena Alto K10 Vs Renault Kwid on the basis of price, dimensions, engine specs, mileage & features. Alto K10 and Kwid are both Hatchbacks. Maruti Arena Alto K10 STD is priced at ₹3.99 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 67PS of power at 5500rpm and 89Nm of torque at 3500rpm. Renault Kwid RXE is priced at ₹4.70 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 68PS of power at 5500rpm and 91Nm of torque at 4250rpm.
The Maruti Arena Alto K10 STD is 3530mm long, 1490mm wide, and 1520mm tall. It has a boot space of 214 litres and fuel tank capacity of 27 litres. On the other hand, the Renault Kwid RXE is 3731mm long, 1579mm wide, and 1490mm tall. It has a boot space of 279 litres and fuel tank capacity of 28 litres. Alto K10 has a wheelbase of 2380mm and Kwid rides on 2422mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Maruti Arena Alto K10 And Renault Kwid
May 2023 - Maruti Suzuki Alto K10 Petrol, CNG Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Maruti Suzuki...
December 2022 - Renault Kwid Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Renault Kwid...
Latest Car Comparison Reviews
Maruti Suzuki Celerio Vs Renault Kwid Price, Engine Specs & Dimensions Comparison
In this Maruti Suzuki Celerio vs Renault Kwid comparison, we’ll look at the...
Maruti Suzuki WagonR Vs Renault Kwid Price, Engine Specs & Dimensions Comparison
In this Maruti Suzuki WagonR vs Renault Kwid comparison, we’ll look at the...
Maruti Suzuki Alto K10 Vs Renault Kwid Price, Engine Specs & Dimensions Comparison
In this Maruti Suzuki Alto K10 and Renault Kwid comparison, we’ll look at the...
Maruti Suzuki Alto K10 Vs Renault Kwid Price, Engine Specs & Dimensions Comparison
In this Maruti Suzuki Alto K10 and Renault Kwid comparison, we’ll look at the...
Renault Kwid Vs Maruti Suzuki Ignis Price, Engine Specs & Dimensions Comparison
In this Renault Kwid vs. Maruti Suzuki Ignis comparison, we’ll look at the...
Renault Kwid Vs Maruti Arena S-Presso Price, Engine Specs, Dimensions Comparison
In this Renault Kwid vs Maruti Arena S-Presso comparison, we’ll look at the...
Citroen C3 Vs Maruti Suzuki Alto K10 Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Maruti Suzuki Alto K10 comparison, we’ll look at the...
Maruti Suzuki WagonR Vs Maruti Suzuki Alto K10 Price, Engine Specs, Dimensions Comparison
In this Maruti Suzuki WagonR vs Maruti Suzuki Alto K10 comparison, we’ll look at the...
Maruti Suzuki Alto Vs Renault Kwid Price, Engine Specs, Dimensions & Features Comparison
In this Maruti Suzuki Alto vs Renault Kwid comparison, we’ll look at the...
Hyundai Santro Vs Maruti Suzuki Alto K10 Price, Engine Specs, Dimensions Comparison
In this Hyundai Santro vs Maruti Suzuki Alto K10 comparison, we’ll look at the...
Hyundai Santro Vs Renault Kwid Price, Engine Specs, Dimensions Comparison
In this Hyundai Santro vs Renault Kwid comparison, we’ll look at the variant-wise...