Lexus Lc Vs Audi Rs Q8
Which is the best car to buy - Lexus LC or Audi RS Q8? V3Cars compare car tool helps you compare variants of Lexus Lc Vs Audi Rs Q8 on the basis of price, dimensions, engine specs, mileage & features. Lexus LC 500h is priced at ₹2.39 Cr* (ex-showroom). It has a 3.5L Petrol Hybrid engine that makes 356PS of power at 6600rpm and 350Nm of torque at 5100rpm. Audi RS Q8 TFSI Quattro is priced at ₹2.49 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 640PS of power at 6000rpm and 800Nm of torque between 2200 and 4500rpm.
The Lexus LC 500h is 4770mm long, 1920mm wide, and 1345mm tall. It has a boot space of - litres and fuel tank capacity of 82 litres. On the other hand, the Audi RS Q8 TFSI Quattro is 5022mm long, 2007mm wide, and 1710mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. LC has a wheelbase of 2870mm and RS Q8 rides on 2998mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Segment | D1-segment | D2-segment |
Body Type | Coupe | SUV |
Seating Capacity | 4 | 5 |
Fuel Type | Hybrid | Petrol |
Engine Type | Petrol | Turbo |
Engine & Transmission | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Engine Displacement | 3.5L | 4.0L |
Cylinders | 6 | 8 |
Cubic Capacity | 3456cc | 3996cc |
Max Power | 356PS @ 6600rpm | 640PS @ 6000rpm |
Power:Weight | 176.24PS/t | 267.78PS/t |
Max Torque | 350Nm @ 5100rpm | 800Nm @ 2200 - 4500rpm |
Torque:Weight | 173.27Nm/t | 334.73Nm/t |
Kerb Weight | 2020 Kg | 2390 Kg |
Transmission | 10-speed TC | 8-speed TC |
Fuel Efficiency | -kmpl | 8.00kmpl |
Dimensions & Capacity | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Length (mm) | 4770 | 5022 |
Width (mm) | 1920 | 2007 |
Height (mm) | 1345 | 1710 |
Wheelbase (mm) | 2870 | 2998 |
Boot Space (litre) | - | 605 |
Ground Clearance (mm) | - | - |
Fuel Tank Capacity (litre) | 82 | 85 |
Safety | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Lexus LC 500h | Audi RS Q8 TFSI Quattro |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |