Audi Rs Q8 Vs Mg Gloster
Overview | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Engine Displacement | 4.0L | 2.0L |
Cylinders | 8 | 4 |
Cubic Capacity | 3996cc | 1996cc |
Max Power | 600PS @ 6000rpm | 161PS @ 4000rpm |
Power:Weight | 251.05PS/t | 67.93PS/t |
Max Torque | 800Nm @ 2200 - 4500rpm | 374Nm @ 1500 - 2400rpm |
Torque:Weight | 334.73Nm/t | 157.81Nm/t |
Kerb Weight | 2390 Kg | 2370 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 8.00kmpl | 13.92kmpl |
Dimensions & Capacity | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Length (mm) | 5012 | 4985 |
Width (mm) | 1998 | 1926 |
Height (mm) | 1751 | 1867 |
Wheelbase (mm) | 2998 | 2950 |
Boot Space (litre) | 605 | 343 |
Ground Clearance (mm) | 254 | 210 |
Fuel Tank Capacity (litre) | 85 | 75 |
Safety | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Audi RS Q8 TFSI Quattro | MG Gloster Sharp |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Audi RS Q8 or MG Gloster? V3Cars compare car tool helps you compare variants of Audi Rs Q8 Vs Mg Gloster on the basis of price, dimensions, engine specs, mileage & features. RS Q8 and Gloster are both D2-segment SUVs. Audi RS Q8 TFSI Quattro is priced at ₹2.22 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 600PS of power at 6000rpm and 800Nm of torque between 2200 and 4500rpm. MG Gloster Sharp is priced at ₹38.80 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 161PS of power at 4000rpm and 374Nm of torque between 1500 and 2400rpm.
The Audi RS Q8 TFSI Quattro is 5012mm long, 1998mm wide, and 1751mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. On the other hand, the MG Gloster Sharp is 4985mm long, 1926mm wide, and 1867mm tall. It has a boot space of 343 litres and fuel tank capacity of 75 litres. RS Q8 has a wheelbase of 2998mm and Gloster rides on 2950mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Audi Rs Q8 And Mg Gloster
MG Gloster Variants Explained - Which One To Buy?
V3Cars reviews all the variants of the 2020 MG Gloster to give you a better idea about...
Latest Car Comparison Reviews
Skoda Kodiaq Vs MG Gloster Price, Engine Specs, Dimensions Comparison
In this Skoda Kodiaq vs MG Gloster comparison, we’ll look at the variant-wise...
MG Gloster Vs Toyota Fortuner Legender Price, Engine Specs & Dimensions Comparison
In this MG Gloster vs Toyota Fortuner Legender comparison, we’ll look at the...
MG Gloster Vs Volkswagen Tiguan Price, Engine Specs & Dimensions Comparison
In this MG Gloster vs Volkswagen Tiguan comparison, we’ll look at the variant-wise...
Jeep Meridian Vs MG Gloster Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs MG Gloster comparison, we’ll look at the variant-wise...
Hyundai Tucson Vs MG Gloster Price, Engine Specs, Dimensions Comparison
In this Hyundai Tucson vs MG Gloster comparison, we’ll look at the variant-wise...
Citroen C5 AirCross Vs MG Gloster Price, Engine Specs, Dimensions Comparison
In this Citroen C5 AirCross vs MG Gloster comparison, we’ll look at the variant-wise...
Toyota Fortuner Vs MG Gloster Price, Engine Specs, Dimensions Comparison
In this Toyota Fortuner vs MG Gloster comparison, we’ll look at the variant-wise...