Land Rover Range Rover Sport Vs Porsche Panamera
Which is the best car to buy - Land Rover Range Rover Sport or Porsche Panamera? V3Cars compare car tool helps you compare variants of Land Rover Range Rover Sport Vs Porsche Panamera on the basis of price, dimensions, engine specs, mileage & features. Range Rover Sport and Panamera are both D2-segment cars. Land Rover Range Rover Sport Dynamic SE is priced at ₹1.69 Cr* (ex-showroom). It has a 3.0L Naturally Aspirated Petrol engine that makes 350PS of power at 4000rpm and 700Nm of torque between 1500 and 3000rpm. Porsche Panamera Standard is priced at ₹1.68 Cr* (ex-showroom). It has a 2.9L Turbo Petrol engine that makes 330PS of power at 6400rpm and 450Nm of torque between 1800 and 5000rpm.
The Land Rover Range Rover Sport Dynamic SE is 4946mm long, 2209mm wide, and 1820mm tall. It has a boot space of 780 litres and fuel tank capacity of 80 litres. On the other hand, the Porsche Panamera Standard is 5049mm long, 1937mm wide, and 1423mm tall. It has a boot space of 403 litres and fuel tank capacity of 75 litres. Range Rover Sport has a wheelbase of 2997mm and Panamera rides on 2950mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.

Overview | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | Coupe |
Seating Capacity | 5 | 4 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo |
Engine & Transmission | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Engine Displacement | 3.0L | 2.9L |
Cylinders | 6 | 8 |
Cubic Capacity | 2997cc | 2894cc |
Max Power | 350PS @ 4000rpm | 330PS @ 6400rpm |
Power:Weight | 148.31PS/t | 170.54PS/t |
Max Torque | 700Nm @ 1500 - 3000rpm | 450Nm @ 1800 - 5000rpm |
Torque:Weight | 296.61Nm/t | 232.56Nm/t |
Kerb Weight | 2360 Kg | 1935 Kg |
Transmission | 8-speed TC | 8-speed DCT |
Fuel Efficiency | -kmpl | -kmpl |
Dimensions & Capacity | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Length (mm) | 4946 | 5049 |
Width (mm) | 2209 | 1937 |
Height (mm) | 1820 | 1423 |
Wheelbase (mm) | 2997 | 2950 |
Boot Space (litre) | 780 | 403 |
Ground Clearance (mm) | 216 | 128 |
Fuel Tank Capacity (litre) | 80 | 75 |
Safety | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor |
Entertainment & Communication | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto |
Functional | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission |
Comfort & Convenience | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC |
Interior | Land Rover Range Rover Sport Dynamic SE | Porsche Panamera Standard |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle |