- V3Cars
- Fuel Price
- Petrol Price in West Bengal
or
Today, on November 14th, 2024, the average price of petrol in West Bengal is ₹106.45 per liter. The price of petrol in West Bengal affects the daily lives of its inhabitants. The price of petrol in West Bengal, like other states in India, is revised on a daily basis and it is influenced by several factors, including international crude oil prices, exchange rates, and taxes levied by the central and state governments.
The central government in India levies an excise duty on petrol, while the
state government levies a value-added tax (VAT). These taxes are a significant
factor in determining the price of petrol in West Bengal and other states in
India.
International crude oil price is another
significant factor that
influences the price of petrol in West Bengal. India imports a
significant amount of its crude oil from other
countries, and
the price of crude oil is influenced by
global demand and
supply factors, including geopolitical tensions, production cuts
by oil-producing countries, and changes in the global economic
landscape.
The exchange rate also plays a crucial role in determining the
price of petrol in West Bengal. Since
crude oil is traded in US
dollars, any fluctuation in the exchange rate of the
Indian Rupee against the US dollar can have a
significant impact on the price of petrol.
CITY | PETROL PRICE | CHANGE |
---|---|---|
Alipurduar | 105.87 ₹/L | -0.56 |
Bankura | 105.21 ₹/L | 0.00 |
Birbhum | 105.97 ₹/L | +0.58 |
Cooch Bihar | 106.43 ₹/L | 0.00 |
Dakshin Dinajpur | 105.30 ₹/L | -0.04 |
Darjeeling | 104.71 ₹/L | 0.00 |
Hooghly | 105.30 ₹/L | -0.03 |
Howrah | 105.01 ₹/L | 0.00 |
Jalpaiguri | 104.71 ₹/L | -0.86 |
Jhargram | 105.83 ₹/L | 0.00 |
Kalimpong | 104.95 ₹/L | -0.94 |
Kolkata | 104.95 ₹/L | 0.00 |
Malda | 104.79 ₹/L | -0.01 |
Murshidabad | 106.13 ₹/L | 0.00 |
Nadia | 106.31 ₹/L | 0.00 |
North 24 Parganas | 105.52 ₹/L | +0.27 |
Paschim Bardhaman | 104.84 ₹/L | -0.53 |
Paschim Medinipur | 105.52 ₹/L | 0.00 |
Purba Bardhaman | 105.45 ₹/L | +0.09 |
Purba Medinipur | 104.68 ₹/L | +0.32 |
Purulia | 105.44 ₹/L | -0.87 |
South 24 Parganas | 105.49 ₹/L | +0.20 |
Uttar Dinajpur | 105.51 ₹/L | -0.30 |
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 84.10₹/L | 0.00 |
Andhra Pradesh | 111.65₹/L | +0.10 |
Arunachal Pradesh | 96.52₹/L | +1.13 |
Assam | 99.49₹/L | +1.13 |
Bihar | 107.81₹/L | -1.35 |
Chandigarh | 96.20₹/L | 0.00 |
Chhattisgarh | 103.62₹/L | +0.04 |
Dadra and Nagar Haveli | 94.43₹/L | 0.00 |
Daman and Diu | 94.31₹/L | -0.95 |
Delhi | 96.72₹/L | 0.00 |
Goa | 97.11₹/L | -0.24 |
Gujarat | 96.40₹/L | -0.51 |
Haryana | 97.32₹/L | -0.13 |
Himachal Pradesh | 95.01₹/L | -0.87 |
Jammu & Kashmir | 101.76₹/L | +3.40 |
Jharkhand | 101.13₹/L | +0.90 |
Karnataka | 102.76₹/L | +0.16 |
Kerala | 107.88₹/L | -1.49 |
Madhya Pradesh | 109.95₹/L | 0.00 |
Maharashtra | 107.76₹/L | +0.84 |
Manipur | 101.25₹/L | -0.46 |
Meghalaya | 96.62₹/L | -1.08 |
Mizoram | 96.39₹/L | -1.18 |
Nagaland | 100.68₹/L | +2.40 |
Odisha | 104.53₹/L | +0.92 |
Pondicherry | 93.80₹/L | -3.02 |
Punjab | 98.67₹/L | -0.07 |
Rajasthan | 109.46₹/L | +0.48 |
Sikkim | 102.70₹/L | 0.00 |
Tamil Nadu | 103.63₹/L | +0.05 |
Telangana | 109.73₹/L | -2.17 |
Tripura | 99.53₹/L | 0.00 |
Uttar Pradesh | 96.42₹/L | -0.57 |
Uttarakhand | 95.43₹/L | -0.43 |
West Bengal | 107.26₹/L | +0.81 |
Fuel prices can vary from state to state and even within the same country for several reasons:
Due to these factors and more, fuel prices can vary significantly from state to state. It's important to note that while these are common reasons for variations, the specific factors affecting prices can differ from one country to another. Additionally, fuel price fluctuations can be influenced by global events such as changes in oil prices, geopolitical tensions, and supply disruptions.
In some countries, including India, there is no Goods and Services Tax (GST) applied to petrol and diesel due to several reasons:
While these reasons explain why some countries do not apply GST to petrol and diesel, it's essential to note that tax policies and practices can vary significantly between countries, and decisions about how to tax petroleum products are influenced by a combination of economic, political, and administrative factors.