- V3Cars
- Fuel Price
- CNG Price in West Bengal
or
Today, on November 24th, 2024, the average price of CNG in West Bengal is ₹ per kg. The price of CNG in West Bengal affects the daily lives of its inhabitants. The price of CNG in West Bengal, like other states in India, is revised on a daily basis and it is influenced by several factors, including international crude oil prices, exchange rates, and taxes levied by the central and state governments.
The central government in India levies an excise duty on CNG, while the
state government levies a value-added tax (VAT). These taxes are a significant
factor in determining the price of CNG in West Bengal and other states in
India.
International natural gas price is another
significant factor that
influences the price of CNG in West Bengal. India imports a
significant amount of its natural gas from other
countries, and
the price of natural gas is influenced by
global demand and
supply factors, including geopolitical tensions, production cuts
by oil-producing countries, and changes in the global economic
landscape.
The exchange rate also plays a crucial role in determining the
price of CNG in West Bengal. Since
natural gas is traded in US
dollars, any fluctuation in the exchange rate of the
Indian Rupee against the US dollar can have a
significant impact on the price of CNG.
CITY | CNG PRICE | CHANGE |
---|---|---|
Alipurduar | 106.43 ₹/kg | +0.56 |
Bankura | 105.38 ₹/kg | +0.38 |
Birbhum | 105.91 ₹/kg | -0.03 |
Cooch Bihar | 105.95 ₹/kg | -0.05 |
Dakshin Dinajpur | 105.46 ₹/kg | 0.00 |
Darjeeling | 104.80 ₹/kg | -0.05 |
Hooghly | 105.30 ₹/kg | -0.26 |
Howrah | 105.29 ₹/kg | +0.28 |
Jalpaiguri | 104.71 ₹/kg | -0.20 |
Jhargram | 106.18 ₹/kg | +0.46 |
Kalimpong | 104.95 ₹/kg | -0.94 |
Kolkata | 104.95 ₹/kg | 0.00 |
Malda | 105.31 ₹/kg | +0.32 |
Murshidabad | 106.30 ₹/kg | +0.48 |
Nadia | 105.57 ₹/kg | -0.74 |
North 24 Parganas | 104.95 ₹/kg | -0.52 |
Paschim Bardhaman | 105.06 ₹/kg | -0.31 |
Paschim Medinipur | 105.31 ₹/kg | +0.39 |
Purba Bardhaman | 105.38 ₹/kg | +0.05 |
Purba Medinipur | 104.68 ₹/kg | -0.09 |
Purulia | 105.53 ₹/kg | -0.78 |
South 24 Parganas | 105.29 ₹/kg | -0.10 |
Uttar Dinajpur | 105.93 ₹/kg | +0.62 |
STATE | CNG PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 90.00₹/kg | -3.00 |
Delhi | 76.59₹/kg | 0.00 |
Gujarat | 77.59₹/kg | +3.33 |
Haryana | 82.64₹/kg | +0.02 |
Himachal Pradesh | 84.42₹/kg | 0.00 |
Karnataka | 84.00₹/kg | +3.00 |
Kerala | 85.00₹/kg | -1.00 |
Madhya Pradesh | 92.51₹/kg | 0.00 |
Maharashtra | 79.00₹/kg | +11.10 |
Punjab | 87.58₹/kg | 0.00 |
Rajasthan | 89.40₹/kg | +4.96 |
Tamil Nadu | 85.00₹/kg | +1.00 |
Telangana | 93.00₹/kg | 0.00 |
Uttar Pradesh | 93.96₹/kg | +9.54 |
Fuel prices can vary from state to state and even within the same country for several reasons:
Due to these factors and more, fuel prices can vary significantly from state to state. It's important to note that while these are common reasons for variations, the specific factors affecting prices can differ from one country to another. Additionally, fuel price fluctuations can be influenced by global events such as changes in oil prices, geopolitical tensions, and supply disruptions.
In some countries, including India, there is no Goods and Services Tax (GST) applied to petrol and diesel due to several reasons:
While these reasons explain why some countries do not apply GST to petrol and diesel, it's essential to note that tax policies and practices can vary significantly between countries, and decisions about how to tax petroleum products are influenced by a combination of economic, political, and administrative factors.