- V3Cars
- Fuel Price
- West Bengal
- Diesel Price in Uttar Dinajpur
or
Today, on November 14th, 2024, the price of diesel in Uttar Dinajpur, West Bengal is ₹92.86 per liter. Just like in other cities, diesel price in Uttar Dinajpur also undergoes daily revision based on international crude oil prices, exchange rates and taxes levied by the central and state governments.
The central government in India levies an excise duty on diesel, while the state government levies a value-added tax (VAT). These taxes are a significant factor in determining the price of diesel in Uttar Dinajpur and other cities in India.
International crude oil price and prevailing exchange rate for the US dollar are the other two major factors influencing the price of diesel in Uttar Dinajpur. India imports a significant amount of its crude oil from other countries. Thus, the price of diesel and USD-to-INR exchange rate greatly depend on the supply and demand for each of these two assets, international trades, geopolitical tensions and rate of production by the OPEC and OPEC+.
DATE | DIESEL PRICE | CHANGE |
---|---|---|
February 21, 2024 | 92.86₹/L | -0.15 |
February 20, 2024 | 93.01₹/L | +0.03 |
February 19, 2024 | 92.98₹/L | 0.00 |
February 18, 2024 | 92.98₹/L | -0.45 |
February 17, 2024 | 93.43₹/L | +0.02 |
February 16, 2024 | 93.41₹/L | 0.00 |
February 15, 2024 | 93.41₹/L | +0.40 |
February 14, 2024 | 93.01₹/L | +0.15 |
February 13, 2024 | 92.86₹/L | -0.55 |
February 12, 2024 | 93.41₹/L | +0.40 |
DIESEL PRICE | |
---|---|
October 1st | Not Available |
October 31st | Not Available |
Net Change in October | Not Available |
Average Rate in October | ₹0.00 |
Highest Rate in October | Not Available |
Lowest Rate in October | Not Available |
DIESEL PRICE | |
---|---|
September 1st | Not Available |
September 30th | Not Available |
Net Change in September | Not Available |
Average Rate in September | ₹0.00 |
Highest Rate in September | Not Available |
Lowest Rate in September | Not Available |
DIESEL PRICE | |
---|---|
August 1st | Not Available |
August 31st | Not Available |
Net Change in August | Not Available |
Average Rate in August | ₹0.00 |
Highest Rate in August | Not Available |
Lowest Rate in August | Not Available |
DIESEL PRICE | |
---|---|
July 1st | Not Available |
July 31st | Not Available |
Net Change in July | Not Available |
Average Rate in July | ₹0.00 |
Highest Rate in July | Not Available |
Lowest Rate in July | Not Available |
DIESEL PRICE | |
---|---|
June 1st | Not Available |
June 30th | Not Available |
Net Change in June | Not Available |
Average Rate in June | ₹0.00 |
Highest Rate in June | Not Available |
Lowest Rate in June | Not Available |
DIESEL PRICE | |
---|---|
May 1st | Not Available |
May 31st | Not Available |
Net Change in May | Not Available |
Average Rate in May | ₹0.00 |
Highest Rate in May | Not Available |
Lowest Rate in May | Not Available |
CITY | DIESEL PRICE | CHANGE |
---|---|---|
Alipurduar | 105.87 ₹/L | -0.56 |
Bankura | 105.21 ₹/L | 0.00 |
Birbhum | 105.97 ₹/L | +0.58 |
Cooch Bihar | 106.43 ₹/L | 0.00 |
Dakshin Dinajpur | 105.30 ₹/L | -0.04 |
Darjeeling | 104.71 ₹/L | 0.00 |
Hooghly | 105.30 ₹/L | -0.03 |
Howrah | 105.01 ₹/L | 0.00 |
Jalpaiguri | 104.71 ₹/L | -0.86 |
Jhargram | 105.83 ₹/L | 0.00 |
Kalimpong | 104.95 ₹/L | -0.94 |
Kolkata | 104.95 ₹/L | 0.00 |
Malda | 104.79 ₹/L | -0.01 |
Murshidabad | 106.13 ₹/L | 0.00 |
Nadia | 106.31 ₹/L | 0.00 |
North 24 Parganas | 105.52 ₹/L | +0.27 |
Paschim Bardhaman | 104.84 ₹/L | -0.53 |
Paschim Medinipur | 105.52 ₹/L | 0.00 |
Purba Bardhaman | 105.45 ₹/L | +0.09 |
Purba Medinipur | 104.68 ₹/L | +0.32 |
Purulia | 105.44 ₹/L | -0.87 |
South 24 Parganas | 105.49 ₹/L | +0.20 |
Uttar Dinajpur | 105.51 ₹/L | -0.30 |
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 79.74₹/L | 0.00 |
Andhra Pradesh | 99.39₹/L | +0.13 |
Arunachal Pradesh | 85.70₹/L | +1.04 |
Assam | 91.80₹/L | +1.14 |
Bihar | 94.57₹/L | -1.26 |
Chandigarh | 84.26₹/L | 0.00 |
Chhattisgarh | 96.59₹/L | +0.04 |
Dadra and Nagar Haveli | 89.98₹/L | 0.00 |
Daman and Diu | 89.86₹/L | -0.95 |
Delhi | 89.62₹/L | 0.00 |
Goa | 89.68₹/L | -0.24 |
Gujarat | 92.14₹/L | -0.54 |
Haryana | 90.17₹/L | -0.12 |
Himachal Pradesh | 87.29₹/L | -0.80 |
Jammu & Kashmir | 86.85₹/L | +2.79 |
Jharkhand | 95.92₹/L | +0.89 |
Karnataka | 88.66₹/L | +0.15 |
Kerala | 96.79₹/L | -1.28 |
Madhya Pradesh | 95.11₹/L | 0.00 |
Maharashtra | 94.25₹/L | +0.84 |
Manipur | 87.17₹/L | -0.41 |
Meghalaya | 87.13₹/L | -1.05 |
Mizoram | 82.79₹/L | -0.97 |
Nagaland | 88.69₹/L | +2.04 |
Odisha | 96.04₹/L | +0.86 |
Pondicherry | 83.72₹/L | -2.87 |
Punjab | 88.98₹/L | -0.06 |
Rajasthan | 94.58₹/L | +0.40 |
Sikkim | 89.80₹/L | 0.00 |
Tamil Nadu | 95.27₹/L | +0.06 |
Telangana | 97.87₹/L | -2.03 |
Tripura | 88.47₹/L | 0.00 |
Uttar Pradesh | 89.59₹/L | -0.54 |
Uttarakhand | 90.44₹/L | -0.49 |
West Bengal | 93.90₹/L | +0.74 |
Fuel prices can vary from city to city due to several factors:
These factors can interact in complex ways, leading to variations in fuel prices from one city to another. It's important to keep in mind that prices can change rapidly due to market dynamics and local conditions, so what you pay for fuel today might not be the same as what you'll pay tomorrow.
For those primarily engaged in city driving, petrol-fueled cars prove to be the better choice. On the other hand, when one regularly undertakes long-distance journeys, diesel fuel emerges as the more efficient option, resulting in cost savings.