- V3Cars
- Fuel Price
- Diesel Price in Andaman And Nicobar Islands
or
Today, on November 13th, 2024, the average price of diesel in Andaman And Nicobar Islands is ₹79.74 per liter. The price of diesel in Andaman And Nicobar Islands affects the daily lives of its inhabitants. The price of diesel in Andaman And Nicobar Islands, like other states in India, is revised on a daily basis and it is influenced by several factors, including international crude oil prices, exchange rates, and taxes levied by the central and state governments.
The central government in India levies an excise duty on diesel, while the
state government levies a value-added tax (VAT). These taxes are a significant
factor in determining the price of diesel in Andaman And Nicobar Islands and other states in
India.
International crude oil price is another
significant factor that
influences the price of diesel in Andaman And Nicobar Islands. India imports a
significant amount of its crude oil from other
countries, and
the price of crude oil is influenced by
global demand and
supply factors, including geopolitical tensions, production cuts
by oil-producing countries, and changes in the global economic
landscape.
The exchange rate also plays a crucial role in determining the
price of diesel in Andaman And Nicobar Islands. Since
crude oil is traded in US
dollars, any fluctuation in the exchange rate of the
Indian Rupee against the US dollar can have a
significant impact on the price of diesel.
CITY | DIESEL PRICE | CHANGE |
---|---|---|
Nicobar | 82.46 ₹/L | 0.00 |
North & middle Andaman | 0.00 ₹/L | 0.00 |
Port Blair | 82.46 ₹/L | 0.00 |
South Andaman | 82.46 ₹/L | 0.00 |
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 79.74₹/L | 0.00 |
Andhra Pradesh | 99.39₹/L | +0.13 |
Arunachal Pradesh | 85.70₹/L | +1.04 |
Assam | 91.80₹/L | +1.14 |
Bihar | 94.57₹/L | -1.26 |
Chandigarh | 84.26₹/L | 0.00 |
Chhattisgarh | 96.59₹/L | +0.04 |
Dadra and Nagar Haveli | 89.98₹/L | 0.00 |
Daman and Diu | 89.86₹/L | -0.95 |
Delhi | 89.62₹/L | 0.00 |
Goa | 89.68₹/L | -0.24 |
Gujarat | 92.14₹/L | -0.54 |
Haryana | 90.17₹/L | -0.12 |
Himachal Pradesh | 87.29₹/L | -0.80 |
Jammu & Kashmir | 86.85₹/L | +2.79 |
Jharkhand | 95.92₹/L | +0.89 |
Karnataka | 88.66₹/L | +0.15 |
Kerala | 96.79₹/L | -1.28 |
Madhya Pradesh | 95.11₹/L | 0.00 |
Maharashtra | 94.25₹/L | +0.84 |
Manipur | 87.17₹/L | -0.41 |
Meghalaya | 87.13₹/L | -1.05 |
Mizoram | 82.79₹/L | -0.97 |
Nagaland | 88.69₹/L | +2.04 |
Odisha | 96.04₹/L | +0.86 |
Pondicherry | 83.72₹/L | -2.87 |
Punjab | 88.98₹/L | -0.06 |
Rajasthan | 94.58₹/L | +0.40 |
Sikkim | 89.80₹/L | 0.00 |
Tamil Nadu | 95.27₹/L | +0.06 |
Telangana | 97.87₹/L | -2.03 |
Tripura | 88.47₹/L | 0.00 |
Uttar Pradesh | 89.59₹/L | -0.54 |
Uttarakhand | 90.44₹/L | -0.49 |
West Bengal | 93.90₹/L | +0.74 |
Fuel prices can vary from state to state and even within the same country for several reasons:
Due to these factors and more, fuel prices can vary significantly from state to state. It's important to note that while these are common reasons for variations, the specific factors affecting prices can differ from one country to another. Additionally, fuel price fluctuations can be influenced by global events such as changes in oil prices, geopolitical tensions, and supply disruptions.
In some countries, including India, there is no Goods and Services Tax (GST) applied to petrol and diesel due to several reasons:
While these reasons explain why some countries do not apply GST to petrol and diesel, it's essential to note that tax policies and practices can vary significantly between countries, and decisions about how to tax petroleum products are influenced by a combination of economic, political, and administrative factors.